Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
16s Cotton Slub 100% | Carded | Ring Spun | PKR 3,900 | 0.8% | 04-Mar-24 | Suppliers |
30s Acrylic 100% | Carded | Ring Spun | PKR 4,150 | 1.2% | 12-Apr-23 | Suppliers |
20s PV Bright 80:20 | Carded | Ring Spun | PKR 2,560 | 0% | 22-Jan-24 | Suppliers |
20s PV Slub 80:20 | Carded | Ring Spun | PKR 2,770 | 0% | 22-Jan-24 | Suppliers |
26s PV SD 80:20 | Carded | Ring Spun | PKR 2,730 | 0.7% | 22-Jan-24 | Suppliers |
50s PV SD 80:20 | Carded | Ring Spun | PKR 3,650 | 1.7% | 22-Jan-24 | Suppliers |
20s PC 65:35 | Carded | Autocoro | PKR 2,250 | 0% | 01-Jun-23 | Suppliers |
14s PC 65:35 | Carded | Autocoro | PKR 2,410 | 2.1% | 23-May-23 | Suppliers |
30s PV Bright 80:20 | Carded | Ring Spun | PKR 2,830 | 0.7% | 22-Jan-24 | Suppliers |
20s PV SD 80:20 | Carded | Ring Spun | PKR 2,560 | 0% | 22-Jan-24 | Suppliers |
40s PV SD 80:20 | Carded | Ring Spun | PKR 3,230 | 2.2% | 22-Jan-24 | Suppliers |
24s CVC 70:30 | Carded | Autocoro | PKR 2,900 | 5.5% | 09-Jan-24 | Suppliers |
24s PV Bright 80:20 | Carded | Ring Spun | PKR 2,640 | 0% | 22-Jan-24 | Suppliers |
8s Cotton Hard 100% | Carded | Autocoro | PKR 2,910 | 0% | 05-Jun-23 | Suppliers |
40s PV Slub 80:20 | Carded | Ring Spun | PKR 3,790 | 5% | 22-Jan-24 | Suppliers |
30s PV SD 80:20 | Carded | Ring Spun | PKR 2,860 | 1.8% | 22-Jan-24 | Suppliers |
12s PC 65:35 | Carded | Autocoro | PKR 2,050 | 0% | 01-Jun-23 | Suppliers |
24s PV SD 80:20 | Carded | Ring Spun | PKR 2,650 | 0% | 22-Jan-24 | Suppliers |
46s PV SD 80:20 | Carded | Ring Spun | PKR 3,430 | 2.1% | 22-Jan-24 | Suppliers |
18s PV SD 80:20 | Carded | Ring Spun | PKR 2,530 | 0% | 22-Jan-24 | Suppliers |
36s PV SD 80:20 | Carded | Ring Spun | PKR 3,050 | 1.3% | 22-Jan-24 | Suppliers |
20s Cotton Spandex 70D 100% | Carded | Ring Spun | PKR 4,400 | 2.3% | 02-Sep-24 | Suppliers |
30s PC 52:48 | Carded | MVS | PKR 2,900 | 3.3% | 12-Aug-23 | Suppliers |
52s Cotton 100% | Combed | Ring Spun | PKR 5,250 | 7.1% | 21-Feb-24 | Suppliers |
40D Acrylic 100% | Carded | Ring Spun | PKR 4,900 | 1% | 12-Apr-23 | Suppliers |
16s CVC 75:25 | Carded | Ring Spun | PKR 3,300 | 0% | 26-May-23 | Suppliers |
40s PV Slub 80:20 | Combed | Ring Spun | PKR 3,500 | 0% | 15-May-23 | Suppliers |
8s Cotton Hard 100% | Carded | Open End | PKR 2,850 | 2.5% | 08-Jan-24 | Suppliers |
24s Cotton Hard 100% | Carded | Open End | PKR 3,750 | 8.7% | 25-Oct-23 | Suppliers |
10s PC 65:35 | Carded | Autocoro | PKR 2,000 | 0% | 01-Jun-23 | Suppliers |
211
- 240
of 1049 items