Yarn Rates

LIVE
US Dollar: 278.29 0.1%
New York Cotton: 69.14 1.8%
KCA Spot: 18,700 6.9%
IFL PSL: 360/kg 0.6%
Crude Oil: 131.28 3.9%
 
* GST Excluded
Count Type Ratio Quality Nature
Yarn Type Quality Nature Price/10lb* Change Date
31s PC 100% Carded Ring Spun PKR 3,050 0% 12-Jan-24 Suppliers
16s PC 100% Carded Ring Spun PKR 2,890 0% 28-Feb-23 Suppliers
8s PC 52:48 Carded Ring Spun PKR 2,620 0% 22-Dec-23 Suppliers
40s PV SD 80:20 Carded MVS PKR 2,950 0% 12-Aug-23 Suppliers
20s CVC IB 65:35 Carded Ring Spun PKR 3,300 0% 29-Aug-24 Suppliers
16s Spandex 100% Carded Ring Spun PKR 4,100 0% 21-Mar-23 Suppliers
32s CVC Slub Sust. 100% Carded Ring Spun PKR 3,150 0% 04-Oct-22 Suppliers
25s PVT Micro 80:20 Carded Ring Spun PKR 3,400 0% 10-Feb-23 Suppliers
30s CVC IB 60:40 Carded Ring Spun PKR 3,600 0% 23-Aug-24 Suppliers
16s Cotton Soft 100% Carded Autocoro PKR 3,600 0% 08-Sep-23 Suppliers
60s PV BS 100% Carded Ring Spun PKR 4,000 0% 07-Jun-23 Suppliers
20D VP 80:20 Carded Ring Spun PKR 3,750 0% 04-Apr-23 Suppliers
22s Cotton 100% Carded Open End PKR 3,450 0% 22-Feb-23 Suppliers
13s Cotton 100% Carded Ring Spun PKR 3,125 0% 05-Dec-23 Suppliers
14s PC 80:20 Carded Ring Spun PKR 2,680 0% 10-Feb-23 Suppliers
32s PC 65:35 Combed Ring Spun PKR 3,690 0% 22-May-23 Suppliers
22s PC 50:50 Carded Ring Spun PKR 2,770 0% 28-Dec-23 Suppliers
50s PV Micro 80:20 Carded Ring Spun PKR 3,750 0% 12-Aug-23 Suppliers
40s PC IB 52:48 Carded Ring Spun PKR 3,700 0% 29-Aug-24 Suppliers
24D Cotton TPI 16-17 100% Carded Ring Spun PKR 3,200 0% 21-Oct-22 Suppliers
20D Cotton TPI 7-8 100% Carded Autocoro PKR 3,400 0% 01-Oct-24 Suppliers
30s Tencel Cotton 50:50 None MVS PKR 4,650 0% 25-Jan-23 Suppliers
20s Cotton Soft 100% Combed Ring Spun PKR 4,000 0% 19-Jun-23 Suppliers
60s MPMV 80:20 Carded Ring Spun PKR 5,100 0% 12-Apr-23 Suppliers
40s PV SD 65:35 Combed Ring Spun PKR 2,960 0% 22-Feb-23 Suppliers
30s GOTS ORGANIC 100% Carded Ring Spun PKR 4,700 0% 06-Dec-23 Suppliers
12s CVC 65:35 Combed Ring Spun PKR 3,070 0% 01-Feb-24 Suppliers
7Ss Cotton 100% Carded Open End PKR 2,020 0% 06-Feb-23 Suppliers
18D CVC TFO 100% Carded Open End PKR 2,400 0% 01-Jun-23 Suppliers
1021 - 1049 of 1049 items

Rates

$: 278.29 |
NYC: 69.14 |
KCA: 18,700 |
IFL: 360/kg |
Crude: 131.28
 
* GST Excluded
1021-1049 of 1049 items