Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
24s CVC 70:30 | Carded | Ring Spun | PKR 3,250 | 0% | 21-Aug-24 | Suppliers |
16s Cotton Soft 100% | Carded | Ring Spun | PKR 3,750 | 1.6% | 04-Mar-24 | Suppliers |
20s PC 52:48 | Carded | Autocoro | PKR 2,850 | 0% | 23-Aug-24 | Suppliers |
24s CVC 60:40 | Carded | Ring Spun | PKR 3,600 | 0% | 01-Oct-24 | Suppliers |
16s PC 65:35 | Carded | Ring Spun | PKR 2,880 | 1.4% | 01-Oct-24 | Suppliers |
20s Cotton 100% | Combed | Ring Spun | PKR 4,500 | 1.1% | 04-Mar-24 | Suppliers |
14s Cotton 100% | Carded | Ring Spun | PKR 3,440 | 1.5% | 01-Oct-24 | Suppliers |
26s PV 90:10 | Carded | Ring Spun | PKR 2,700 | 1.9% | 01-Oct-24 | Suppliers |
31s PC 65:35 | Carded | Ring Spun | PKR 2,780 | 0.7% | 01-Oct-24 | Suppliers |
26s Cotton 100% | Carded | Ring Spun | PKR 3,825 | 0.7% | 01-Oct-24 | Suppliers |
14s PC 65:35 | Combed | Ring Spun | PKR 2,880 | 1% | 01-Oct-24 | Suppliers |
16s PC 52:48 | Carded | Autocoro | PKR 2,650 | 0% | 23-Aug-24 | Suppliers |
22s PC 52:48 | Carded | Ring Spun | PKR 3,020 | 1.6% | 21-Aug-24 | Suppliers |
40s PC 52:48 | Combed | Ring Spun | PKR 4,000 | 8.1% | 13-Feb-24 | Suppliers |
16s CVC 60:40 | Carded | Ring Spun | PKR 3,250 | 0.9% | 01-Oct-24 | Suppliers |
10s Cotton 100% | Carded | Open End | PKR 1,900 | 0% | 01-Oct-24 | Suppliers |
10s PC 52:48 | Carded | Autocoro | PKR 2,300 | 3.8% | 13-Sep-24 | Suppliers |
7s Cotton 100% | Carded | Ring Spun | PKR 3,600 | 2.9% | 04-Mar-24 | Suppliers |
24s PC Free Ratio | Carded | Ring Spun | PKR 2,720 | 0% | 13-Feb-24 | Suppliers |
40s CVC 60:40 | Combed | Ring Spun | PKR 4,500 | 9.8% | 21-Aug-24 | Suppliers |
60s Cotton 100% | Combed | Ring Spun | PKR 6,550 | 1.6% | 13-Feb-24 | Suppliers |
30s PP 100% | Carded | Ring Spun | PKR 3,100 | 0% | 01-Oct-24 | Suppliers |
20s PP 100% | Carded | Ring Spun | PKR 2,740 | 0% | 01-Oct-24 | Suppliers |
16s Cotton 100% | Combed | Ring Spun | PKR 4,400 | 1.1% | 04-Mar-24 | Suppliers |
12s Cotton Soft 100% | Carded | Ring Spun | PKR 3,680 | 2.5% | 04-Mar-24 | Suppliers |
20s PC 52:48 | Combed | Ring Spun | PKR 3,020 | 1.7% | 22-Jan-24 | Suppliers |
37s PV 90:10 | Carded | Ring Spun | PKR 2,900 | 7.4% | 21-Feb-24 | Suppliers |
31s PC Free Ratio | Carded | Ring Spun | PKR 2,800 | 0% | 10-Sep-24 | Suppliers |
24s PC 52:48 | Combed | Ring Spun | PKR 3,210 | 2.6% | 22-Jan-24 | Suppliers |
30s PC 52:48 | Carded | Autocoro | PKR 2,800 | 0% | 06-Feb-24 | Suppliers |
31
- 60
of 1049 items