LIVE
40s PV Slub 80:20
Min:
2,980
Max:
3,790
Avg:
3,448
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,790 | 5% | 22-Jan-24 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,610 | 1.7% | 26-Dec-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,550 | 1.4% | 20-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,500 | 4.2% | 17-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,360 | 1.5% | 10-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,310 | 1.5% | 30-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,260 | 3% | 17-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,360 | 8.2% | 10-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,660 | 0% | 21-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,660 | 0% | 14-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,660 | 1.4% | 08-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,610 | 1.4% | 30-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,560 | 2% | 24-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,490 | 17.1% | 17-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,980 | 12.9% | 07-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,420 | 3% | 07-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,320 | 1.5% | 31-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,270 | 0.9% | 24-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,300 | 0% | 10-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,300 | 0% | 04-Jul-23 | Inquire |
1
-20
of 20 items
40s PV Slub 80:20
Min:
2,980
Max:
3,790
Avg:
3,448
* GST Excluded
1-20 of
20 items