LIVE
46s PV SD 80:20
Min:
3,040
Max:
3,470
Avg:
3,250
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,430 | 2.1% | 22-Jan-24 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,360 | 0.6% | 26-Dec-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,340 | 1.5% | 20-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,290 | 3.8% | 17-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,170 | 1.6% | 10-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,120 | 1.6% | 30-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,070 | 3.2% | 17-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,170 | 8.6% | 10-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,470 | 0% | 21-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,470 | 0% | 14-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,470 | 1.5% | 08-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,420 | 2.1% | 30-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,350 | 2.1% | 24-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,280 | 2.2% | 17-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,210 | 3.2% | 07-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,110 | 1.6% | 31-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,060 | 0.7% | 24-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,040 | 1.6% | 17-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,090 | 0% | 10-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,090 | 0% | 04-Jul-23 | Inquire |
1
-20
of 20 items
46s PV SD 80:20
Min:
3,040
Max:
3,470
Avg:
3,250
* GST Excluded
1-20 of
20 items