Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
16s PC 65:35 | Carded | Autocoro | PKR 2,450 | 2.1% | 23-May-23 | Suppliers |
6s Cotton 100% | Carded | Autocoro | PKR 2,350 | 4.4% | 25-Jan-24 | Suppliers |
40s PP 100% | Carded | MVS | PKR 2,900 | 1.4% | 16-Oct-23 | Suppliers |
10s Cotton Soft 100% | Carded | Ring Spun | PKR 3,350 | 5.5% | 22-Jan-24 | Suppliers |
20s PC 52:48 | Carded | MVS | PKR 2,800 | 1.8% | 12-Aug-23 | Suppliers |
28s PV Slub 80:20 | Carded | Ring Spun | PKR 3,130 | 0% | 22-Jan-24 | Suppliers |
30s PV 80:20 | Carded | MVS | PKR 2,950 | 32.6% | 29-Aug-23 | Suppliers |
18s PV Bright 80:20 | Carded | Ring Spun | PKR 2,520 | 1.2% | 20-Nov-23 | Suppliers |
16s Cotton Hard 100% | Carded | Ring Spun | PKR 3,350 | 4.7% | 08-Jan-24 | Suppliers |
14s Cotton Spandex 70D 100% | Carded | Ring Spun | PKR 3,980 | 3.4% | 02-Sep-24 | Suppliers |
6s Cotton 100% | Carded | Ring Spun | PKR 3,300 | 1.5% | 01-Feb-24 | Suppliers |
46s PV SD 80:20 | Combed | Ring Spun | PKR 3,290 | 0% | 15-May-23 | Suppliers |
36s PV SD 80:20 | Combed | Ring Spun | PKR 2,960 | 0% | 15-May-23 | Suppliers |
6s Cotton Soft 100% | Carded | Autocoro | PKR 2,350 | 9.3% | 01-Feb-24 | Suppliers |
40s PC Comp. 52:48 | Combed | Ring Spun | PKR 3,730 | 3.9% | 22-Jan-24 | Suppliers |
20s PV 80:20 | Carded | MVS | PKR 2,420 | 0% | 07-Jun-23 | Suppliers |
24s Cotton 100% | Compact | Ring Spun | PKR 3,850 | 0.5% | 28-Mar-23 | Suppliers |
50s PV SD 80:20 | Combed | Ring Spun | PKR 3,450 | 0% | 15-May-23 | Suppliers |
8s PC 65:35 | Carded | Autocoro | PKR 2,120 | 0% | 27-Mar-23 | Suppliers |
20s Cotton Spandex 70D None | Carded | None | PKR 4,230 | 2.8% | 08-May-23 | Suppliers |
20s Cotton 100% | Compact | Ring Spun | PKR 3,700 | 0% | 21-Jun-23 | Suppliers |
16s Cotton Spandex 70D None | Carded | None | PKR 3,900 | 3.7% | 08-May-23 | Suppliers |
20s PV Slub 80:20 | Combed | Ring Spun | PKR 2,710 | 0% | 15-May-23 | Suppliers |
80s Cotton 100% | Carded | Ring Spun | PKR 6,200 | 4.6% | 02-Dec-22 | Suppliers |
8s PC 52:48 | Carded | Autocoro | PKR 2,300 | 4.2% | 27-Mar-23 | Suppliers |
60s CVC 60:40 | Combed | Ring Spun | PKR 4,650 | 0% | 30-Dec-22 | Suppliers |
12s Cotton 100% | Carded | Open End | PKR 2,950 | 1.7% | 04-Mar-24 | Suppliers |
40s PV Bright 80:20 | Carded | Ring Spun | PKR 2,940 | 1.7% | 10-Nov-23 | Suppliers |
10s CVC 75:25 | Carded | Ring Spun | PKR 3,550 | 0% | 05-Sep-23 | Suppliers |
40D AV 80:20 | Carded | Ring Spun | PKR 4,900 | 0% | 12-Apr-23 | Suppliers |
241
- 270
of 1049 items