Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
31s PC 52:48 | Carded | Ring Spun | PKR 2,950 | 1% | 01-Oct-24 | Suppliers |
24s PC 52:48 | Carded | Ring Spun | PKR 2,840 | 1.7% | 01-Oct-24 | Suppliers |
30s Cotton 100% | Carded | Ring Spun | PKR 3,925 | 0.6% | 01-Oct-24 | Suppliers |
20s PC 52:48 | Carded | Ring Spun | PKR 2,780 | 1.1% | 01-Oct-24 | Suppliers |
20s Cotton 100% | Carded | Ring Spun | PKR 3,450 | 0% | 01-Oct-24 | Suppliers |
40s PC 52:48 | Carded | Ring Spun | PKR 3,600 | 0% | 01-Oct-24 | Suppliers |
30s PC 52:48 | Carded | Ring Spun | PKR 2,920 | 1% | 01-Oct-24 | Suppliers |
10s PC 52:48 | Carded | Ring Spun | PKR 2,400 | 17.2% | 01-Oct-24 | Suppliers |
16s PC 52:48 | Carded | Ring Spun | PKR 2,880 | 2.4% | 01-Oct-24 | Suppliers |
16s Cotton 100% | Carded | Ring Spun | PKR 3,100 | 0% | 01-Oct-24 | Suppliers |
30s CVC 60:40 | Carded | Ring Spun | PKR 3,800 | 11.8% | 01-Oct-24 | Suppliers |
24s Cotton 100% | Carded | Ring Spun | PKR 3,725 | 0.7% | 01-Oct-24 | Suppliers |
12s Cotton 100% | Carded | Ring Spun | PKR 3,350 | 0.9% | 01-Oct-24 | Suppliers |
32s Cotton 100% | Carded | Ring Spun | PKR 4,000 | 1.3% | 01-Oct-24 | Suppliers |
36s PV 90:10 | Carded | Ring Spun | PKR 2,900 | 0% | 01-Oct-24 | Suppliers |
21s Cotton 100% | Carded | Ring Spun | PKR 3,510 | 0.9% | 01-Oct-24 | Suppliers |
10s Cotton 100% | Carded | Ring Spun | PKR 3,300 | 0.9% | 01-Oct-24 | Suppliers |
20s PC 65:35 | Carded | Ring Spun | PKR 3,000 | 2.3% | 01-Oct-24 | Suppliers |
40s CVC 60:40 | Carded | Ring Spun | PKR 4,100 | 0% | 01-Oct-24 | Suppliers |
31s PC 52:48 | Carded | Autocoro | PKR 3,000 | 0% | 01-Oct-24 | Suppliers |
20s CVC 60:40 | Carded | Ring Spun | PKR 3,300 | 10% | 01-Oct-24 | Suppliers |
30s Cotton 100% | Combed | Ring Spun | PKR 4,300 | 5.5% | 21-Aug-24 | Suppliers |
14s PC 65:35 | Carded | Ring Spun | PKR 2,820 | 1.7% | 01-Oct-24 | Suppliers |
40s Cotton 100% | Combed | Ring Spun | PKR 4,500 | 0% | 23-Aug-24 | Suppliers |
30s PC 65:35 | Combed | Ring Spun | PKR 3,620 | 0.8% | 01-Oct-24 | Suppliers |
20s PC 65:35 | Combed | Ring Spun | PKR 3,090 | 1% | 01-Oct-24 | Suppliers |
31s CVC 60:40 | Carded | Ring Spun | PKR 3,670 | 7.6% | 04-Mar-24 | Suppliers |
24s PC 65:35 | Combed | Ring Spun | PKR 3,320 | 0.9% | 01-Oct-24 | Suppliers |
24s PC 65:35 | Carded | Ring Spun | PKR 3,070 | 5.5% | 04-Mar-24 | Suppliers |
24s PC 52:48 | Carded | Autocoro | PKR 3,100 | 0% | 23-Aug-24 | Suppliers |
1
- 30
of 1049 items