LIVE
40s PV Slub 80:20
Min:
3,400
Max:
3,550
Avg:
3,494
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 15-May-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 12-May-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 08-May-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 02-May-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 28-Apr-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 26-Apr-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 20-Apr-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 17-Apr-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 10-Apr-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 28-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 1.4% | 20-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 1.4% | 14-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,550 | 1.4% | 14-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 10-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,550 | 1.4% | 10-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 0% | 06-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 2.9% | 02-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,400 | 0% | 27-Feb-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,400 | 0% | 27-Feb-23 | Inquire |
1
-19
of 19 items
40s PV Slub 80:20
Min:
3,400
Max:
3,550
Avg:
3,494
* GST Excluded
1-19 of
19 items