LIVE
40s PV SD 80:20
Min:
2,810
Max:
3,270
Avg:
3,040
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,230 | 2.2% | 22-Jan-24 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,160 | 0.6% | 26-Dec-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,140 | 1.6% | 20-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,090 | 4% | 17-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,970 | 1.7% | 10-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,920 | 1.7% | 30-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,870 | 3.4% | 17-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,970 | 9.2% | 10-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,270 | 0% | 21-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,270 | 0% | 14-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,270 | 1.6% | 08-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,220 | 2.2% | 30-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,150 | 3.3% | 24-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,050 | 2.3% | 17-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,980 | 3.5% | 07-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,880 | 1.8% | 31-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,830 | 0.7% | 24-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,810 | 1.7% | 17-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,860 | 0% | 10-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,860 | 0% | 04-Jul-23 | Inquire |
1
-20
of 20 items
40s PV SD 80:20
Min:
2,810
Max:
3,270
Avg:
3,040
* GST Excluded
1-20 of
20 items