Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
40s Cotton 100% | Carded | Ring Spun | PKR 4,250 | 0% | 08-Dec-23 | Suppliers |
36s PV 80:20 | Carded | Ring Spun | PKR 3,100 | 3% | 25-Jan-24 | Suppliers |
34s PC Free Ratio | Carded | Ring Spun | PKR 2,500 | 0% | 23-Oct-23 | Suppliers |
26s PC 52:48 | Carded | Ring Spun | PKR 2,780 | 0% | 13-Oct-23 | Suppliers |
12s Cotton 100% | Carded | Autocoro | PKR 2,600 | 0% | 01-Feb-24 | Suppliers |
24s Cotton CF 100% | Carded | Ring Spun | PKR 3,920 | 0.8% | 01-Oct-24 | Suppliers |
20D Cotton 100% | Carded | Ring Spun | PKR 3,600 | 0% | 06-Dec-23 | Suppliers |
20s CVC 55:45 | Carded | Ring Spun | PKR 3,350 | 6.3% | 04-Mar-24 | Suppliers |
30s PC Comp. 100% | Combed | Ring Spun | PKR 3,510 | 0% | 31-May-23 | Suppliers |
20s Viscose 100% | Carded | Ring Spun | PKR 3,150 | 0% | 22-Jan-24 | Suppliers |
40s PV 80:20 | Carded | Ring Spun | PKR 3,250 | 0% | 29-Aug-23 | Suppliers |
40s PC Comp. 100% | Combed | Ring Spun | PKR 3,790 | 0% | 31-May-23 | Suppliers |
12s Cotton Soft 100% | Carded | Autocoro | PKR 3,250 | 3% | 08-Sep-23 | Suppliers |
30s PV 65:35 | Carded | MVS | PKR 2,620 | 14.1% | 16-Oct-23 | Suppliers |
20s PV 65:35 | Carded | MVS | PKR 2,500 | 12.3% | 16-Oct-23 | Suppliers |
30s Cotton CF 100% | Combed | Ring Spun | PKR 4,850 | 2.1% | 01-Feb-24 | Suppliers |
24D Cotton TPI 13-14 100% | Carded | Ring Spun | PKR 3,830 | 0% | 28-Dec-23 | Suppliers |
40s Cotton CF 100% | Combed | Ring Spun | PKR 5,200 | 4% | 13-Feb-24 | Suppliers |
42s Viscose 100% | Carded | Ring Spun | PKR 3,700 | 2.8% | 22-Jan-24 | Suppliers |
30s PV 90:10 | Carded | Ring Spun | PKR 2,600 | 0% | 12-Aug-23 | Suppliers |
20s PC Slub 100% | Combed | Ring Spun | PKR 3,300 | 0% | 28-Mar-23 | Suppliers |
24D Cotton TPI 7-8 100% | Carded | Ring Spun | PKR 3,800 | 0% | 28-Dec-23 | Suppliers |
24s PV 90:10 | Carded | Ring Spun | PKR 2,450 | 0% | 12-Aug-23 | Suppliers |
12s PC 52:48 | Carded | Autocoro | PKR 2,150 | 0% | 01-Jun-23 | Suppliers |
40s PV 65:35 | Carded | MVS | PKR 2,890 | 11.9% | 16-Oct-23 | Suppliers |
36s CVC 60:40 | Carded | Ring Spun | PKR 3,910 | 2.6% | 16-Jan-24 | Suppliers |
32s Cotton 100% | Combed | Ring Spun | PKR 4,600 | 9.5% | 01-Feb-24 | Suppliers |
26s PV 80:20 | Carded | Ring Spun | PKR 2,750 | 1.5% | 25-Jan-24 | Suppliers |
20s Cotton Hard 100% | Carded | Autocoro | PKR 3,000 | 0% | 22-Jan-24 | Suppliers |
12s CVC 75:25 | Combed | Ring Spun | PKR 3,200 | 0.9% | 22-Jan-24 | Suppliers |
121
- 150
of 1049 items