LIVE
20s Cotton Hard 100%
Min:
2,600
Max:
3,450
Avg:
2,925
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Rafiq Jameel Textile Mills | Carded | Autocoro | Sulzer | PKR 3,000 | 0% | 22-Jan-24 | Inquire |
Chaudhry Sugar Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 0% | 08-Dec-23 | Inquire |
Chaudhry Sugar Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 1.8% | 03-Nov-23 | Inquire |
On call Sutarmandi.pk | Carded | Autocoro | Sulzer | PKR 3,150 | 0% | 08-Sep-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Semi Airjet | PKR 3,600 | 0% | 28-Aug-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 3,300 | 0% | 05-May-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 3,300 | 24.5% | 03-May-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 9.6% | 02-Feb-23 | Inquire |
AR Textile Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 16% | 20-Jan-23 | Inquire |
AR Textile Mills | Carded | Autocoro | Sulzer | PKR 2,500 | 0% | 11-Jan-23 | Inquire |
Neelibar Textiles | Carded | Autocoro | Sulzer | PKR 2,900 | 4.9% | 26-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 0% | 16-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 1.9% | 25-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,650 | 1.9% | 19-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,650 | 0% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,650 | 8.6% | 17-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 6.9% | 16-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Knitting | PKR 2,850 | 0% | 11-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 1.8% | 10-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 0% | 03-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 9.4% | 12-Oct-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 3,200 | 8.5% | 31-Aug-22 | Inquire |
Indus Home | Carded | Autocoro | Sulzer | PKR 3,450 | 0% | 31-Aug-22 | Inquire |
Indus Home | Carded | Autocoro | Knitting | PKR 3,420 | 0% | 27-Aug-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,950 | 1.7% | 24-Aug-22 | Inquire |
Neelibar Textiles | Carded | Autocoro | Sulzer | PKR 3,050 | 0% | 24-Aug-22 | Inquire |
Neelibar Textiles | Carded | Autocoro | Airjet | PKR 2,900 | 0% | 20-Aug-22 | Inquire |
Chaudhry Sugar Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 0% | 19-Aug-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 0% | 19-Aug-22 | Inquire |
1
-29
of 29 items
20s Cotton Hard 100%
Min:
2,600
Max:
3,450
Avg:
2,925
* GST Excluded
1-29 of
29 items