Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
7s Cotton 100% | Carded | Open End | PKR 2,770 | 0% | 16-Jan-24 | Suppliers |
45s CVC 60:40 | Combed | Ring Spun | PKR 4,100 | 1.2% | 22-Jan-24 | Suppliers |
20s Cotton 100% | Carded | Autocoro | PKR 3,100 | 0% | 21-Aug-24 | Suppliers |
10s Cotton Hard 100% | Carded | Autocoro | PKR 2,650 | 0% | 01-Oct-24 | Suppliers |
12s Cotton Slub 100% | Carded | Ring Spun | PKR 3,650 | 1.4% | 01-Oct-24 | Suppliers |
44s PC Free Ratio | Carded | Ring Spun | PKR 2,800 | 0% | 30-Oct-23 | Suppliers |
10s PC 65:35 | Carded | Ring Spun | PKR 2,750 | 1.8% | 01-Oct-24 | Suppliers |
10s PP 100% | Carded | Ring Spun | PKR 2,560 | 0% | 01-Oct-24 | Suppliers |
12s Cotton 100% | Combed | Ring Spun | PKR 4,300 | 1.2% | 04-Mar-24 | Suppliers |
10s Cotton Slub 100% | Carded | Ring Spun | PKR 3,750 | 1.6% | 04-Mar-24 | Suppliers |
8s Cotton 100% | Carded | Ring Spun | PKR 3,610 | 2.6% | 04-Mar-24 | Suppliers |
30s Viscose 100% | Carded | Ring Spun | PKR 3,350 | 1.5% | 22-Jan-24 | Suppliers |
20s PV 90:10 | Carded | Ring Spun | PKR 2,390 | 0% | 12-Aug-23 | Suppliers |
7s Cotton Slub 100% | Carded | Ring Spun | PKR 3,700 | 0.8% | 04-Mar-24 | Suppliers |
8s Cotton Slub 100% | Carded | Ring Spun | PKR 3,710 | 0.8% | 04-Mar-24 | Suppliers |
31s PC 90:10 | Carded | Ring Spun | PKR 2,550 | 0% | 01-Oct-24 | Suppliers |
10s CVC 60:40 | Carded | Ring Spun | PKR 2,600 | 0% | 01-Oct-24 | Suppliers |
12s PC 52:48 | Carded | Ring Spun | PKR 2,930 | 0.3% | 01-Oct-24 | Suppliers |
33s PC Free Ratio | Carded | Ring Spun | PKR 2,650 | 0% | 10-Nov-23 | Suppliers |
20s Cotton CF 100% | Carded | Ring Spun | PKR 3,650 | 0.5% | 01-Oct-24 | Suppliers |
16s Cotton 100% | Carded | Autocoro | PKR 3,050 | 0% | 21-Aug-24 | Suppliers |
40s Viscose 100% | Carded | Ring Spun | PKR 3,600 | 2.9% | 22-Jan-24 | Suppliers |
12s Cotton Hard 100% | Carded | Autocoro | PKR 2,650 | 0.9% | 08-Dec-23 | Suppliers |
14s CVC 60:40 | Carded | Ring Spun | PKR 3,000 | 0% | 01-Feb-24 | Suppliers |
30s PC Slub 100% | Combed | Ring Spun | PKR 3,440 | 2.8% | 06-Jun-23 | Suppliers |
21s Cotton CF 100% | Carded | Ring Spun | PKR 3,660 | 0.5% | 01-Oct-24 | Suppliers |
8s Cotton Soft 100% | Carded | Autocoro | PKR 2,400 | 9.1% | 01-Feb-24 | Suppliers |
30s PC 90:10 | Carded | Ring Spun | PKR 2,520 | 1.9% | 01-Oct-24 | Suppliers |
10s Cotton 100% | Carded | Autocoro | PKR 2,570 | 0% | 21-Aug-24 | Suppliers |
16s Cotton CF 100% | Carded | Ring Spun | PKR 3,550 | 0.8% | 01-Oct-24 | Suppliers |
91
- 120
of 1049 items