Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
36s PC 52:48 | Combed | Ring Spun | PKR 3,560 | 2% | 22-Jan-24 | Suppliers |
24s Cotton 100% | Combed | Ring Spun | PKR 4,300 | 0% | 01-Feb-24 | Suppliers |
10s PC 52:48 | Combed | Ring Spun | PKR 2,780 | 0.7% | 22-Jan-24 | Suppliers |
30s PC 52:48 | Combed | Ring Spun | PKR 3,360 | 1.5% | 22-Jan-24 | Suppliers |
40s PC 65:35 | Combed | Ring Spun | PKR 3,510 | 2% | 22-Jan-24 | Suppliers |
14s PC 52:48 | Combed | Ring Spun | PKR 2,830 | 0.7% | 22-Jan-24 | Suppliers |
45s PC 65:35 | Combed | Ring Spun | PKR 3,630 | 2.8% | 22-Jan-24 | Suppliers |
12s PC 52:48 | Combed | Ring Spun | PKR 2,810 | 0.7% | 22-Jan-24 | Suppliers |
16s PC 52:48 | Combed | Ring Spun | PKR 2,880 | 0.7% | 22-Jan-24 | Suppliers |
10s PC 65:35 | Combed | Ring Spun | PKR 2,810 | 1.1% | 01-Oct-24 | Suppliers |
20s CVC 60:40 | Combed | Ring Spun | PKR 3,300 | 1.5% | 01-Feb-24 | Suppliers |
20D Cotton TPI 7-8 100% | Carded | Ring Spun | PKR 3,870 | 1% | 01-Oct-24 | Suppliers |
14s CVC 60:40 | Combed | Ring Spun | PKR 3,000 | 1.7% | 01-Feb-24 | Suppliers |
45s PC 52:48 | Combed | Ring Spun | PKR 3,830 | 6.1% | 22-Jan-24 | Suppliers |
30s CVC 60:40 | Combed | Ring Spun | PKR 3,780 | 2.2% | 22-Jan-24 | Suppliers |
12s PC 65:35 | Combed | Ring Spun | PKR 2,730 | 0% | 29-Jan-24 | Suppliers |
16s CVC 60:40 | Combed | Ring Spun | PKR 2,820 | 9.9% | 22-Jan-24 | Suppliers |
12s CVC 60:40 | Combed | Ring Spun | PKR 3,000 | 2% | 22-Jan-24 | Suppliers |
16s PC 65:35 | Combed | Ring Spun | PKR 2,820 | 0% | 29-Jan-24 | Suppliers |
26s PC 65:35 | Combed | Ring Spun | PKR 3,150 | 6.8% | 01-Feb-24 | Suppliers |
26s CVC 60:40 | Combed | Ring Spun | PKR 3,610 | 2.3% | 22-Jan-24 | Suppliers |
24s CVC 60:40 | Combed | Ring Spun | PKR 3,480 | 0.9% | 22-Jan-24 | Suppliers |
32s CVC 60:40 | Combed | Ring Spun | PKR 3,790 | 2.2% | 22-Jan-24 | Suppliers |
10s CVC 60:40 | Combed | Ring Spun | PKR 2,950 | 1% | 22-Jan-24 | Suppliers |
36s CVC 60:40 | Combed | Ring Spun | PKR 3,830 | 1.9% | 22-Jan-24 | Suppliers |
36s PC 65:35 | Combed | Ring Spun | PKR 3,410 | 2.1% | 22-Jan-24 | Suppliers |
20D Cotton TPI 13-14 100% | Carded | Ring Spun | PKR 3,890 | 1% | 01-Oct-24 | Suppliers |
22s Cotton 100% | Carded | Ring Spun | PKR 3,540 | 1.1% | 01-Oct-24 | Suppliers |
32s CVC 60:40 | Carded | Ring Spun | PKR 3,350 | 0% | 23-May-23 | Suppliers |
10s Cotton Soft 100% | Carded | Autocoro | PKR 2,550 | 0% | 01-Oct-24 | Suppliers |
61
- 90
of 1049 items