LIVE
12s Cotton 100%
Min:
2,040
Max:
3,320
Avg:
2,679
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 0% | 01-Feb-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 1.9% | 25-Jan-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,650 | 10.4% | 19-Jan-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 21-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 15-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 12-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 08-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 5.9% | 05-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 0% | 21-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 0% | 17-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 2% | 13-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,500 | 0% | 10-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,500 | 10.7% | 06-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,800 | 0% | 06-Oct-23 | Inquire |
Indus Home | Carded | Autocoro | Airjet | PKR 3,100 | 0% | 26-Sep-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Semi Airjet | PKR 3,000 | 0% | 05-Jun-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,000 | 0% | 23-May-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,000 | 0% | 15-May-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,000 | 0% | 02-May-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,000 | 0% | 28-Apr-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,000 | 0% | 14-Apr-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,000 | 0% | 31-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,000 | 0% | 29-Mar-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Sulzer | PKR 3,320 | 0% | 27-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,000 | 4.8% | 15-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,150 | 8.6% | 13-Feb-23 | Inquire |
Saddique Sons Agency | Carded | Autocoro | Sulzer | PKR 2,340 | 14.7% | 28-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Knitting | PKR 2,670 | 0% | 28-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 2,720 | 0% | 14-Jan-23 | Inquire |
Masood Textile Mills | Carded | Autocoro | Airjet | PKR 2,200 | 0% | 30-Dec-22 | Inquire |
1
-30
of 36 items
12s Cotton 100%
Min:
2,040
Max:
3,320
Avg:
2,679
* GST Excluded
1-30 of
36 items