LIVE
12s Cotton Soft 100%
Min:
1,750
Max:
3,350
Avg:
2,430
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,250 | 3% | 08-Sep-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,800 | 0% | 05-May-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,800 | 21.7% | 03-May-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,350 | 0% | 02-Mar-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,500 | 8.7% | 02-Feb-23 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 8.5% | 11-Jan-23 | Inquire |
Azgard Nine | Carded | Autocoro | Sulzer | PKR 2,550 | 8.1% | 10-Jan-23 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,350 | 6.8% | 26-Dec-22 | Inquire |
Azgard Nine | Carded | Autocoro | Sulzer | PKR 2,360 | 2.6% | 26-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Knitting | PKR 2,250 | 0% | 16-Dec-22 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,200 | 12.7% | 07-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,250 | 0% | 25-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 19-Nov-22 | Inquire |
Azgard Nine | Carded | Autocoro | Sulzer | PKR 2,300 | 8% | 19-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,250 | 0% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,250 | 8.2% | 17-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 21.1% | 17-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Airjet | PKR 1,750 | 0% | 16-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,300 | 0% | 11-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 6.5% | 10-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 03-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Knitting | PKR 2,350 | 0% | 21-Oct-22 | Inquire |
Azgard Nine | Carded | Autocoro | Autocoro | PKR 2,400 | 0% | 21-Oct-22 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Knitting | PKR 2,420 | 0% | 21-Oct-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 1,900 | 22.4% | 12-Oct-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 5.8% | 12-Oct-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 6.1% | 31-Aug-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 2.1% | 24-Aug-22 | Inquire |
Azgard Nine | Carded | Autocoro | Sulzer | PKR 2,500 | 4.2% | 24-Aug-22 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,520 | 5% | 24-Aug-22 | Inquire |
1
-30
of 33 items
12s Cotton Soft 100%
Min:
1,750
Max:
3,350
Avg:
2,430
* GST Excluded
1-30 of
33 items