LIVE
31s PC 52:48
Min:
2,110
Max:
3,200
Avg:
2,636
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Bahoo Cotton Mill | Carded | Autocoro | Sulzer | PKR 3,000 | 0% | 01-Oct-24 | Inquire |
Call 03102001477 | Carded | Autocoro | Sulzer | PKR 2,770 | 1.8% | 16-Sep-24 | Inquire |
Call 03102001477 | Carded | Autocoro | Sulzer | PKR 2,820 | 0.4% | 13-Sep-24 | Inquire |
Call 03102001477 | Carded | Autocoro | Sulzer | PKR 2,830 | 0% | 23-Aug-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 3,200 | 0% | 04-Mar-24 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,920 | 11.5% | 21-Feb-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 3,200 | 10.3% | 21-Feb-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 0.7% | 06-Feb-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,880 | 2.5% | 01-Feb-24 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,800 | 3.7% | 29-Jan-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,810 | 2.4% | 25-Jan-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,880 | 1.1% | 19-Jan-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 0% | 12-Jan-24 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 3.8% | 09-Jan-24 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,800 | 5.7% | 09-Jan-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 3.6% | 09-Jan-24 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,650 | 0% | 28-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,750 | 0% | 21-Dec-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 3% | 19-Dec-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,680 | 0% | 18-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,750 | 0% | 15-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,750 | 0% | 12-Dec-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,650 | 1.9% | 08-Dec-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,680 | 6% | 08-Dec-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,680 | 3.1% | 08-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Semi Airjet | PKR 2,750 | 0% | 08-Dec-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 1.9% | 05-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,750 | 2.5% | 05-Dec-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,650 | 0% | 29-Nov-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,700 | 3.8% | 29-Nov-23 | Inquire |
1
-30
of 235 items
31s PC 52:48
Min:
2,110
Max:
3,200
Avg:
2,636
* GST Excluded
1-30 of
235 items