LIVE
12s Cotton Hard 100%
Min:
2,300
Max:
2,900
Avg:
2,507
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Chaudhry Sugar Mills | Carded | Autocoro | Sulzer | PKR 2,650 | 0.9% | 08-Dec-23 | Inquire |
Chaudhry Sugar Mills | Carded | Autocoro | Sulzer | PKR 2,675 | 4.9% | 03-Nov-23 | Inquire |
On call Sutarmandi.pk | Carded | Autocoro | Sulzer | PKR 2,800 | 0% | 08-Sep-23 | Inquire |
Chaudhry Sugar Mills | Carded | Autocoro | Semi Airjet | PKR 2,700 | 0% | 02-Jun-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 0% | 05-May-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 22.1% | 03-May-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,350 | 16.7% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,870 | 0% | 27-Feb-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Knitting | PKR 2,620 | 0% | 02-Feb-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,520 | 1.6% | 11-Jan-23 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,650 | 8.2% | 11-Jan-23 | Inquire |
Azgard Nine | Carded | Autocoro | Airjet | PKR 2,650 | 7.7% | 10-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Airjet | PKR 2,480 | 0% | 30-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,480 | 0% | 29-Dec-22 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 6.5% | 26-Dec-22 | Inquire |
Azgard Nine | Carded | Autocoro | Airjet | PKR 2,460 | 0% | 26-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,325 | 0% | 16-Dec-22 | Inquire |
Zafar Spinning | Carded | Autocoro | Sulzer | PKR 2,280 | 12.3% | 07-Dec-22 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 8% | 07-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,325 | 0% | 25-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,375 | 0% | 19-Nov-22 | Inquire |
Azgard Nine | Carded | Autocoro | Autocoro | PKR 2,380 | 0% | 19-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,325 | 0% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,325 | 3.1% | 17-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,375 | 3.1% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 4% | 11-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,500 | 4.2% | 10-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 03-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 3.9% | 21-Oct-22 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,500 | 3.8% | 21-Oct-22 | Inquire |
1
-30
of 46 items
12s Cotton Hard 100%
Min:
2,300
Max:
2,900
Avg:
2,507
* GST Excluded
1-30 of
46 items