LIVE
28s PV Slub 80:20
Min:
2,800
Max:
3,280
Avg:
3,047
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,130 | 0% | 22-Jan-24 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,130 | 0% | 26-Dec-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,130 | 1% | 20-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,100 | 5.8% | 17-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,930 | 1.7% | 30-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,880 | 3.4% | 17-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,980 | 9.1% | 10-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,280 | 0% | 21-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,280 | 0% | 14-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,280 | 1.5% | 08-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,230 | 2.2% | 30-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,160 | 3.9% | 24-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,040 | 2.4% | 17-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,970 | 3.5% | 07-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,870 | 1.8% | 31-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,820 | 0.7% | 24-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,800 | 1.8% | 17-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,850 | 0% | 04-Jul-23 | Inquire |
1
-18
of 18 items
28s PV Slub 80:20
Min:
2,800
Max:
3,280
Avg:
3,047
* GST Excluded
1-18 of
18 items