Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
14s Cotton 100% | Combed | Ring Spun | PKR 3,465 | 0% | 14-Jan-23 | Suppliers |
70s PV Semi Micro 80:20 | Compact | Ring Spun | PKR 5,700 | 0% | 10-Feb-23 | Suppliers |
20s Polytencel 50:50 | None | MVS | PKR 3,700 | 0% | 27-Feb-23 | Suppliers |
32s PC 60:40 | Combed | Ring Spun | PKR 3,540 | 0% | 07-Aug-23 | Suppliers |
24s PC 70:30 | Carded | Ring Spun | PKR 3,200 | 0% | 23-Aug-24 | Suppliers |
24s CVC 100% | Carded | Ring Spun | PKR 3,370 | 0% | 28-Feb-23 | Suppliers |
24s PC IB 52:48 | Combed | Ring Spun | PKR 3,430 | 0% | 11-Dec-23 | Suppliers |
30s CVC 65:35 | Carded | Ring Spun | PKR 3,830 | 0% | 29-Aug-24 | Suppliers |
20s Siro Acrylic 80:20 | Carded | Ring Spun | PKR 3,900 | 0% | 10-Feb-23 | Suppliers |
60s Viscose 100% | Carded | Ring Spun | PKR 5,950 | 0% | 29-Aug-23 | Suppliers |
50s PVT Micro 80:20 | Carded | Ring Spun | PKR 4,750 | 0% | 10-Feb-23 | Suppliers |
42s Tencel Cotton 100% | Carded | Ring Spun | PKR 3,600 | 0% | 13-Nov-23 | Suppliers |
32s PC 80:20 | Carded | Ring Spun | PKR 3,200 | 0% | 10-Feb-23 | Suppliers |
6s Cotton Soft 100% | Carded | Open End | PKR 2,350 | 0% | 09-Jan-24 | Suppliers |
38D PP 100% | Carded | Ring Spun | PKR 3,120 | 0% | 04-Apr-23 | Suppliers |
32s CVC 100% | Carded | Ring Spun | PKR 2,690 | 0% | 24-Nov-22 | Suppliers |
22s PC 52:48 | Carded | Open End | PKR 2,630 | 0% | 22-Feb-23 | Suppliers |
24s PC 60:40 | Carded | Ring Spun | PKR 2,820 | 0% | 24-Nov-23 | Suppliers |
16s CVC 80:20 | Carded | Ring Spun | PKR 2,960 | 0% | 10-Feb-23 | Suppliers |
26s PC 65:35 | Compact | Ring Spun | PKR 3,120 | 0% | 22-Jan-24 | Suppliers |
60s PV 80:20 | Carded | MVS | PKR 3,850 | 0% | 07-Jun-23 | Suppliers |
40s PV Micro 80:20 | Carded | Ring Spun | PKR 3,150 | 0% | 12-Aug-23 | Suppliers |
10s PC IB 52:48 | Carded | Ring Spun | PKR 2,800 | 0% | 29-Aug-24 | Suppliers |
10s Spandex 100% | Carded | Ring Spun | PKR 3,950 | 0% | 21-Mar-23 | Suppliers |
14s PC 52:48 | Carded | Open End | PKR 2,660 | 0% | 29-Aug-23 | Suppliers |
46s PV BS 100% | Carded | Ring Spun | PKR 3,250 | 0% | 07-Jun-23 | Suppliers |
30s PC Slub Free Ratio | Carded | Ring Spun | PKR 3,600 | 0% | 10-Sep-24 | Suppliers |
30s Lenzing Tencel 100% | None | None | PKR 4,950 | 0% | 25-Jan-23 | Suppliers |
36s PC 90:10 | Combed | Ring Spun | PKR 2,120 | 0% | 27-Oct-22 | Suppliers |
24s PC 55:45 | Combed | Ring Spun | PKR 3,330 | 0% | 14-Sep-23 | Suppliers |
781
- 810
of 1049 items