Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
70s PV 80:20 | Compact | Ring Spun | PKR 5,850 | 0% | 10-Feb-23 | Suppliers |
14s CVC 70:30 | Carded | Open End | PKR 2,000 | 0% | 01-Jun-23 | Suppliers |
80D MPMV 80:20 | Carded | Ring Spun | PKR 8,000 | 0% | 12-Apr-23 | Suppliers |
50s PV SD 65:35 | Combed | Ring Spun | PKR 3,350 | 0% | 22-Feb-23 | Suppliers |
16s GOTS ORGANIC 100% | Carded | Ring Spun | PKR 4,000 | 0% | 06-Dec-23 | Suppliers |
45s PV SD 80:20 | Carded | MVS | PKR 2,950 | 0% | 11-Jul-23 | Suppliers |
28s PV 80:20 | Combed | Ring Spun | PKR 3,000 | 0% | 31-May-23 | Suppliers |
50s PV Micro 70:30 | Carded | Ring Spun | PKR 3,950 | 0% | 12-Aug-23 | Suppliers |
20s PC 90:10 | Carded | Ring Spun | PKR 2,480 | 0% | 29-May-23 | Suppliers |
40s MPMM 50:50 | Carded | Ring Spun | PKR 4,100 | 0% | 15-Feb-23 | Suppliers |
30s USA Cotton 100% | Carded | Ring Spun | PKR 4,500 | 0% | 18-Aug-23 | Suppliers |
20s Tencel Cotton 50:50 | None | Ring Spun | PKR 4,250 | 0% | 25-Jan-23 | Suppliers |
26s CVC 100% | Carded | Autocoro | PKR 3,050 | 0% | 27-Mar-23 | Suppliers |
31s CP 52:48 | Carded | Ring Spun | PKR 3,200 | 0% | 06-Oct-23 | Suppliers |
46s PV 100% | Carded | Ring Spun | PKR 3,250 | 0% | 31-Jan-23 | Suppliers |
80s MPMM 80:20 | Carded | Ring Spun | PKR 7,500 | 0% | 12-Apr-23 | Suppliers |
26s PV SD 65:35 | Combed | Ring Spun | PKR 2,580 | 0% | 22-Feb-23 | Suppliers |
12s COTTON ZERO TWIST 100% | Carded | Ring Spun | PKR 4,650 | 0% | 06-Dec-23 | Suppliers |
40s PC Slub 80:20 | Carded | Ring Spun | PKR 3,250 | 0% | 17-Jul-23 | Suppliers |
30s PV Bright 65:35 | Combed | Ring Spun | PKR 2,680 | 0% | 22-Feb-23 | Suppliers |
60D Cotton 100% | Combed | Ring Spun | PKR 7,100 | 0% | 06-Dec-23 | Suppliers |
12s PC 60:40 | Combed | Ring Spun | PKR 2,820 | 0% | 07-Aug-23 | Suppliers |
18D Cotton 100% | Carded | Open End | PKR 2,950 | 0% | 21-Aug-24 | Suppliers |
10s CVC 70:30 | Carded | Autocoro | PKR 2,100 | 0% | 09-Feb-23 | Suppliers |
16s Cotton Soft 100% | Combed | Ring Spun | PKR 4,000 | 0% | 18-Aug-23 | Suppliers |
12s CVC 100% | Carded | Autocoro | PKR 2,650 | 0% | 27-Mar-23 | Suppliers |
16s CVC 75:25 | Compact | Ring Spun | PKR 3,120 | 0% | 17-Oct-23 | Suppliers |
31s PC 55:45 | Carded | Ring Spun | PKR 3,000 | 0% | 23-Aug-23 | Suppliers |
40s Micro Tensel 80:20 | Carded | Ring Spun | PKR 6,500 | 0% | 10-Feb-23 | Suppliers |
40s Cotton CF 100% | Carded | Ring Spun | PKR 4,850 | 0% | 31-Oct-23 | Suppliers |
811
- 840
of 1049 items