Yarn Rates

LIVE
US Dollar: 278.29 0.1%
New York Cotton: 69.14 1.8%
KCA Spot: 18,700 6.9%
IFL PSL: 360/kg 0.6%
Crude Oil: 131.28 3.9%
 
* GST Excluded
Count Type Ratio Quality Nature
Yarn Type Quality Nature Price/10lb* Change Date
30s Cotton Slub 100% Carded Ring Spun PKR 5,100 15.9% 01-Feb-24 Suppliers
50s MPMV 80:20 Compact Ring Spun PKR 4,200 3.7% 16-Mar-23 Suppliers
24s PC 60:40 Combed Ring Spun PKR 3,160 2.2% 30-Aug-23 Suppliers
50s PV Semi Micro 80:20 Carded Ring Spun PKR 4,150 5.1% 04-Apr-23 Suppliers
20s PV SD 100% Combed Ring Spun PKR 2,500 2% 31-May-23 Suppliers
8s Slub Pak 100% Carded Ring Spun PKR 3,425 2.8% 04-May-23 Suppliers
20s CVC 60:40 Carded Open End PKR 3,000 0% 22-Feb-23 Suppliers
30s Viscose 80:20 Carded Ring Spun PKR 3,700 0% 10-Feb-23 Suppliers
20s PPT 100% Carded Ring Spun PKR 2,300 0% 07-Jun-23 Suppliers
20D Cotton Hard 100% Carded Autocoro PKR 3,570 0% 31-Aug-22 Suppliers
26s PV SD 80:20 Carded MVS PKR 2,570 4.9% 12-Aug-23 Suppliers
26s PV 90:10 Carded Autocoro PKR 2,510 0% 01-Feb-24 Suppliers
40s PV Slub 100% Carded Ring Spun PKR 3,350 2.9% 06-Jun-23 Suppliers
50s PV 80:20 Compact Ring Spun PKR 3,850 7.2% 10-Feb-23 Suppliers
36s PC 60:40 Combed Ring Spun PKR 3,640 0% 07-Aug-23 Suppliers
20s PV SD 65:35 Combed Ring Spun PKR 2,450 0% 22-Feb-23 Suppliers
30D Cotton 100% Carded Ring Spun PKR 4,100 0% 06-Dec-23 Suppliers
40D Siro Acrylic 100% Carded Ring Spun PKR 4,350 0% 07-Feb-23 Suppliers
20s USA Cotton 100% Combed Ring Spun PKR 4,350 0% 18-Aug-23 Suppliers
20s CVC 100% Carded Autocoro PKR 2,900 0% 27-Mar-23 Suppliers
26s PV 80:20 Compact Ring Spun PKR 2,800 0% 10-Feb-23 Suppliers
22s CVC 60:40 Carded Ring Spun PKR 3,150 0% 31-Jan-23 Suppliers
60s MPMM 80:20 Carded Ring Spun PKR 5,450 0% 12-Apr-23 Suppliers
20s PC 80:20 Carded Autocoro PKR 2,920 0% 10-Feb-23 Suppliers
40s Slub Viscose 100% Carded Ring Spun PKR 4,300 0% 31-Jan-23 Suppliers
24s PV Bright 65:35 Combed Ring Spun PKR 2,530 0% 22-Feb-23 Suppliers
24s CVC IB 60:40 Carded Ring Spun PKR 3,450 0% 23-Aug-24 Suppliers
60s Micro Tensel 80:20 Carded Ring Spun PKR 8,500 0% 10-Feb-23 Suppliers
30s Polytencel 65:35 None Ring Spun PKR 3,450 0% 25-Jan-23 Suppliers
8s CVC 100% Carded Autocoro PKR 2,580 0% 27-Mar-23 Suppliers
751 - 780 of 1049 items

Rates

$: 278.29 |
NYC: 69.14 |
KCA: 18,700 |
IFL: 360/kg |
Crude: 131.28
 
* GST Excluded
751-780 of 1049 items