Yarn Rates

LIVE
US Dollar: 278.29 0.1%
New York Cotton: 69.14 1.8%
KCA Spot: 18,700 6.9%
IFL PSL: 360/kg 0.6%
Crude Oil: 131.28 3.9%
 
* GST Excluded
Count Type Ratio Quality Nature
Yarn Type Quality Nature Price/10lb* Change Date
40s PC 100% Combed Ring Spun PKR 3,700 0% 12-Jan-24 Suppliers
40s PPT 100% Carded Ring Spun PKR 2,900 0% 07-Jun-23 Suppliers
101s Cotton 100% Carded Ring Spun PKR 9,000 0% 19-Nov-22 Suppliers
18s PV SD 80:20 Carded MVS PKR 2,420 5.2% 12-Aug-23 Suppliers
24s CVC 75:25 Combed Ring Spun PKR 3,680 0.8% 22-Jan-24 Suppliers
31s PC 65:35 Carded Autocoro PKR 2,700 0% 27-Mar-23 Suppliers
24D Cotton TPI 15-16 100% Carded Ring Spun PKR 3,800 0.7% 03-Nov-23 Suppliers
28s PV Slub 100% Carded Ring Spun PKR 2,900 4.9% 06-Jun-23 Suppliers
34s Cotton 100% Carded Ring Spun PKR 3,850 0% 29-Jan-24 Suppliers
12s CVC 75:25 Carded Autocoro PKR 2,100 0% 30-Dec-22 Suppliers
21s Cotton CF 100% Combed Ring Spun PKR 4,550 0% 01-Feb-24 Suppliers
45D Acrylic 100% Carded Ring Spun PKR 5,700 3.6% 12-Apr-23 Suppliers
45s MPMM 65:35 Carded Ring Spun PKR 4,650 2.2% 16-Mar-23 Suppliers
30s PV Bright 100% Carded Ring Spun PKR 2,630 3.7% 06-Jun-23 Suppliers
30s Polyester Tencel 50:50 Carded Ring Spun PKR 4,050 6% 12-Apr-23 Suppliers
50s PV SD 100% Combed Ring Spun PKR 3,400 1.4% 31-May-23 Suppliers
30s PV SD 100% Combed Ring Spun PKR 2,730 1.8% 31-May-23 Suppliers
20s Slub Pak 100% Carded Ring Spun PKR 3,900 0% 04-May-23 Suppliers
40s Cotton Slub 100% Combed Ring Spun PKR 5,500 3.8% 01-Feb-24 Suppliers
40s MPMV 80:20 Compact Ring Spun PKR 3,450 0% 16-Mar-23 Suppliers
7s Cotton CF 100% Carded Ring Spun PKR 3,550 0% 05-Jun-23 Suppliers
46s PV Semi Micro 80:20 Carded Ring Spun PKR 3,540 0% 04-Apr-23 Suppliers
31s Cotton 100% Carded Autocoro PKR 3,850 0% 27-Mar-23 Suppliers
52s Cotton 100% Carded Ring Spun PKR 4,450 0% 19-Nov-22 Suppliers
42s Cotton Tencel 100% Carded Ring Spun PKR 3,700 0% 30-Nov-23 Suppliers
28s PV SD 80:20 Carded Ring Spun PKR 2,980 4.6% 10-Nov-23 Suppliers
24D PC 52:48 Carded Autocoro PKR 2,475 3.9% 21-Oct-22 Suppliers
30s PC CF 65:35 Carded Ring Spun PKR 3,550 9.2% 01-Feb-24 Suppliers
30s PV SD 80:20 Carded MVS PKR 2,700 5.9% 12-Aug-23 Suppliers
36s PV 90:10 Carded Autocoro PKR 2,810 0% 01-Feb-24 Suppliers
661 - 690 of 1049 items

Rates

$: 278.29 |
NYC: 69.14 |
KCA: 18,700 |
IFL: 360/kg |
Crude: 131.28
 
* GST Excluded
661-690 of 1049 items