Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
40D VP 70:30 | Carded | Ring Spun | PKR 4,450 | 3.5% | 12-Apr-23 | Suppliers |
24s PV SD 100% | Carded | Ring Spun | PKR 2,490 | 3.9% | 06-Jun-23 | Suppliers |
14s Cotton 100% | Carded | Autocoro | PKR 2,800 | 0% | 21-Aug-24 | Suppliers |
36s Polyester 100% | Carded | Ring Spun | PKR 3,200 | 4.9% | 12-Apr-23 | Suppliers |
18s Cotton CF Spandex 70D 100% | Carded | Ring Spun | PKR 4,450 | 0% | 22-Sep-23 | Suppliers |
40s MPMM 80:20 | Compact | Ring Spun | PKR 3,750 | 0% | 16-Mar-23 | Suppliers |
9s Cotton 100% | Carded | Autocoro | PKR 2,840 | 0% | 27-Feb-23 | Suppliers |
30s AVT 45:45:10 | Carded | Ring Spun | PKR 4,400 | 12.8% | 12-Apr-23 | Suppliers |
46s PV SD 100% | Carded | Ring Spun | PKR 3,140 | 3.1% | 06-Jun-23 | Suppliers |
36D VA 80:20 | Carded | Ring Spun | PKR 4,600 | 4.5% | 12-Apr-23 | Suppliers |
20s PVT Micro 100% | Carded | Ring Spun | PKR 3,150 | 0% | 04-Apr-23 | Suppliers |
30s PV SD 65:35 | Carded | MVS | PKR 2,760 | 2.2% | 12-Aug-23 | Suppliers |
13s Cotton Slub 100% | Carded | Ring Spun | PKR 3,750 | 0% | 01-Oct-24 | Suppliers |
6s Cotton Hard 100% | Carded | Ring Spun | PKR 3,300 | 1.5% | 26-Oct-23 | Suppliers |
31s PC 60:40 | Carded | Ring Spun | PKR 2,980 | 0% | 24-Nov-23 | Suppliers |
14s Cotton Slub 100% | Carded | Ring Spun | PKR 3,800 | 13.4% | 01-Feb-24 | Suppliers |
70s MPMV 80:20 | Compact | Ring Spun | PKR 5,900 | 5.4% | 16-Mar-23 | Suppliers |
16s PC 60:40 | Combed | Ring Spun | PKR 2,820 | 5.4% | 26-Dec-23 | Suppliers |
70s PV Semi Micro 80:20 | Carded | Ring Spun | PKR 5,900 | 0% | 04-Apr-23 | Suppliers |
40s PV SD 100% | Combed | Ring Spun | PKR 3,010 | 1.6% | 31-May-23 | Suppliers |
7s Cotton Hard 100% | Carded | Open End | PKR 3,000 | 6.3% | 21-Mar-23 | Suppliers |
36s Viscose 100% | Compact | Ring Spun | PKR 4,200 | 3.4% | 16-Mar-23 | Suppliers |
40s PV Bright 80:20 | Compact | Ring Spun | PKR 3,240 | 3.8% | 08-Sep-23 | Suppliers |
24s PV SD 100% | Combed | Ring Spun | PKR 2,590 | 1.9% | 31-May-23 | Suppliers |
14s Slub Pak 100% | Carded | Ring Spun | PKR 3,700 | 0.7% | 04-May-23 | Suppliers |
30s CVC 60:40 | Carded | Open End | PKR 3,200 | 0% | 22-Feb-23 | Suppliers |
20s PV 100% | Carded | Ring Spun | PKR 1,980 | 0% | 24-Aug-22 | Suppliers |
60s Cotton Slub 100% | Combed | Ring Spun | PKR 7,200 | 6.7% | 01-Feb-24 | Suppliers |
80s MPMM 80:20 | Compact | Ring Spun | PKR 8,100 | 19.1% | 16-Mar-23 | Suppliers |
26s Cotton 100% | Carded | Autocoro | PKR 3,700 | 0% | 27-Mar-23 | Suppliers |
631
- 660
of 1049 items