Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
20s PC Slub 52:48 | Combed | Ring Spun | PKR 3,300 | 0% | 06-Mar-23 | Suppliers |
30D Cotton 100% | Combed | Ring Spun | PKR 4,380 | 0% | 21-Oct-22 | Suppliers |
24s PC CF 52:48 | Carded | Ring Spun | PKR 3,030 | 0% | 21-Jun-23 | Suppliers |
6s Cotton CF 100% | Carded | Ring Spun | PKR 3,650 | 0% | 01-Feb-24 | Suppliers |
24s PV Bright 100% | Carded | Ring Spun | PKR 2,480 | 3.9% | 06-Jun-23 | Suppliers |
60s MPMT 50:50 | Carded | Ring Spun | PKR 6,550 | 9.2% | 12-Apr-23 | Suppliers |
18s Cotton Spandex 70D None | Carded | None | PKR 4,250 | 13.3% | 08-May-23 | Suppliers |
20s Polytencel 50:50 | None | Ring Spun | PKR 3,800 | 13.4% | 27-Feb-23 | Suppliers |
30s Slub Pak 100% | Carded | Ring Spun | PKR 4,300 | 1.2% | 04-May-23 | Suppliers |
21s Cotton Slub 100% | Carded | Ring Spun | PKR 4,400 | 11.4% | 01-Feb-24 | Suppliers |
21s PC 65:35 | Carded | Ring Spun | PKR 2,550 | 0% | 14-Sep-22 | Suppliers |
60s MPMV 80:20 | Compact | Ring Spun | PKR 4,800 | 3.2% | 16-Mar-23 | Suppliers |
60s PV Semi Micro 80:20 | Carded | Ring Spun | PKR 4,650 | 4.5% | 04-Apr-23 | Suppliers |
36s PV SD 100% | Combed | Ring Spun | PKR 2,910 | 1.7% | 31-May-23 | Suppliers |
30s Viscose 100% | Compact | Ring Spun | PKR 4,000 | 4.8% | 16-Mar-23 | Suppliers |
50s Cotton CF 100% | Combed | Ring Spun | PKR 5,600 | 5.1% | 16-Jan-24 | Suppliers |
18s PV SD 100% | Combed | Ring Spun | PKR 2,470 | 2% | 31-May-23 | Suppliers |
10s Slub Pak 100% | Carded | Ring Spun | PKR 3,500 | 2.1% | 04-May-23 | Suppliers |
70s MPMM 80:20 | Compact | Ring Spun | PKR 6,500 | 1.6% | 16-Mar-23 | Suppliers |
30s Cotton 100% | Autocoro | Autocoro | PKR 3,650 | 0% | 29-May-23 | Suppliers |
30s PPT 100% | Carded | Ring Spun | PKR 2,550 | 0% | 07-Jun-23 | Suppliers |
32s Cotton Hard 100% | Carded | Autocoro | PKR 3,350 | 0% | 19-Nov-22 | Suppliers |
37s PV 80:20 | Carded | Ring Spun | PKR 3,100 | 0% | 22-Feb-23 | Suppliers |
24D Cotton TPI 8-9 100% | Carded | Ring Spun | PKR 3,150 | 0% | 21-Oct-22 | Suppliers |
20s PV SD 80:20 | Carded | MVS | PKR 2,450 | 5.2% | 12-Aug-23 | Suppliers |
40s PC Slub 52:48 | Combed | Ring Spun | PKR 4,030 | 0% | 06-Mar-23 | Suppliers |
40D Cotton 100% | Combed | Ring Spun | PKR 4,950 | 0% | 06-Dec-23 | Suppliers |
20s PV Slub 100% | Carded | Ring Spun | PKR 2,560 | 3.8% | 06-Jun-23 | Suppliers |
40s PC 100% | Carded | Ring Spun | PKR 3,550 | 0% | 12-Jan-24 | Suppliers |
60s PV 80:20 | Compact | Ring Spun | PKR 4,400 | 9.3% | 10-Feb-23 | Suppliers |
691
- 720
of 1049 items