Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
40s PC Slub 100% | Combed | Ring Spun | PKR 4,030 | 0% | 14-Mar-23 | Suppliers |
20s PVT Bright 80:20 | Combed | Ring Spun | PKR 2,650 | 0% | 15-May-23 | Suppliers |
40s Polyester 100% | Carded | MVS | PKR 2,550 | 9% | 24-Jan-23 | Suppliers |
18s PV 80:20 | Carded | MVS | PKR 2,650 | 0% | 29-Aug-23 | Suppliers |
12s Polyester 100% | Carded | MVS | PKR 2,025 | 15.7% | 24-Jan-23 | Suppliers |
40s VP 70:30 | Carded | MVS | PKR 3,000 | 2.6% | 24-Jan-23 | Suppliers |
30s PVT 100% | Carded | Ring Spun | PKR 2,750 | 0% | 07-Jun-23 | Suppliers |
40s AV 50:50 | Carded | Ring Spun | PKR 4,350 | 1.2% | 12-Apr-23 | Suppliers |
20s AVPT 100% | Carded | MVS | PKR 3,200 | 0% | 11-Jan-23 | Suppliers |
6s Cotton Hard 100% | Carded | Open End | PKR 2,800 | 1.8% | 08-Jan-24 | Suppliers |
100s Cotton 100% | Combed | Ring Spun | PKR 13,500 | 0% | 10-Aug-23 | Suppliers |
46s PV 80:20 | Combed | Ring Spun | PKR 2,780 | 0% | 30-Dec-22 | Suppliers |
40s PP 100% | Carded | Ring Spun | PKR 2,780 | 0% | 21-Jun-23 | Suppliers |
30s PV Slub 90:10 | Carded | Ring Spun | PKR 2,400 | 2.1% | 11-Jan-23 | Suppliers |
60s Cotton 100% | Carded | Ring Spun | PKR 6,400 | 0% | 31-Oct-23 | Suppliers |
12s Cotton Hard 100% | Carded | Ring Spun | PKR 3,250 | 3.2% | 08-Jan-24 | Suppliers |
30s PC Free Ratio | Combed | Ring Spun | PKR 2,980 | 7.2% | 26-Dec-22 | Suppliers |
30s AVPT 100% | Carded | MVS | PKR 3,350 | 0% | 11-Jan-23 | Suppliers |
20s Polyester 100% | Carded | MVS | PKR 2,075 | 12.2% | 24-Jan-23 | Suppliers |
30s VP 70:30 | Carded | MVS | PKR 2,700 | 4.9% | 24-Jan-23 | Suppliers |
12s Cotton CF 100% | Carded | Ring Spun | PKR 3,500 | 0% | 26-Aug-24 | Suppliers |
80s Cotton CF 100% | Combed | Ring Spun | PKR 9,800 | 0% | 16-Jan-24 | Suppliers |
20s VP 70:30 | Carded | MVS | PKR 2,550 | 7.4% | 24-Jan-23 | Suppliers |
40s CVC 60:40 | Carded | MVS | PKR 4,150 | 18.6% | 13-Feb-23 | Suppliers |
40s PVT 80:20 | Combed | Ring Spun | PKR 2,850 | 0% | 30-Dec-22 | Suppliers |
21s Cotton 100% | Compact | Ring Spun | PKR 3,760 | 0% | 22-Mar-23 | Suppliers |
24D PC 52:48 | Carded | Ring Spun | PKR 2,700 | 8% | 31-Jan-23 | Suppliers |
30s Cotton Hard 100% | Carded | Autocoro | PKR 3,550 | 0% | 22-Jan-24 | Suppliers |
16s CVC 60:40 | Carded | Autocoro | PKR 2,650 | 0% | 23-Aug-24 | Suppliers |
24s PC 65:35 | Carded | Autocoro | PKR 2,650 | 1.9% | 23-May-23 | Suppliers |
331
- 360
of 1049 items