Yarn Rates

LIVE
US Dollar: 278.29 0.1%
New York Cotton: 69.14 1.8%
KCA Spot: 18,700 6.9%
IFL PSL: 360/kg 0.6%
Crude Oil: 131.28 3.9%
 
* GST Excluded
Count Type Ratio Quality Nature
Yarn Type Quality Nature Price/10lb* Change Date
20s AV 50:50 Combed Ring Spun PKR 3,000 0% 30-Dec-22 Suppliers
26s PV 90:10 Combed Ring Spun PKR 2,100 0% 30-Dec-22 Suppliers
50s PV 80:20 Carded Ring Spun PKR 3,650 0% 29-Aug-23 Suppliers
28s PV SD 80:20 Combed Ring Spun PKR 3,050 0% 15-May-23 Suppliers
8s Cotton 100% Carded Autocoro PKR 2,400 4.3% 25-Jan-24 Suppliers
20s PVT 100% Carded Ring Spun PKR 2,500 0% 07-Jun-23 Suppliers
36s PV 90:10 Combed Ring Spun PKR 2,220 0% 30-Dec-22 Suppliers
20s Slub Viscose 100% Carded Ring Spun PKR 3,450 0% 31-Jan-23 Suppliers
24s PP 100% Carded MVS PKR 2,500 8.2% 12-Aug-23 Suppliers
65s PV 90:10 Carded Ring Spun PKR 4,150 0% 12-Aug-23 Suppliers
40D Viscose 100% Carded Ring Spun PKR 3,450 11.3% 24-Jan-23 Suppliers
20s PA 70:30 Carded MVS PKR 2,500 0% 24-Jan-23 Suppliers
14s CVC 75:25 Carded Ring Spun PKR 3,350 0% 19-May-23 Suppliers
40D AV 50:50 Combed Ring Spun PKR 3,800 0% 30-Dec-22 Suppliers
20s Cotton CF Spandex 70D 100% Carded Ring Spun PKR 4,750 2.1% 02-Sep-24 Suppliers
18s PC 52:48 Combed Ring Spun PKR 2,690 0% 24-Oct-22 Suppliers
30s Polyester 100% Carded MVS PKR 2,250 9.8% 24-Jan-23 Suppliers
52s Viscose Slub 100% Carded Ring Spun PKR 4,750 4.4% 22-Jan-24 Suppliers
10s CVC 60:40 Carded Autocoro PKR 2,500 0% 13-Sep-24 Suppliers
24s CVC 60:40 Carded MVS PKR 3,540 21.2% 13-Feb-23 Suppliers
36s PV 80:20 Combed Ring Spun PKR 2,480 0% 30-Dec-22 Suppliers
40s PC 65:35 Carded MVS PKR 3,650 27.6% 13-Feb-23 Suppliers
36s PC 65:35 Carded MVS PKR 3,460 26.7% 13-Feb-23 Suppliers
16s Cotton CF Spandex 70D 100% Carded Ring Spun PKR 4,300 1.1% 02-Sep-24 Suppliers
30s Cotton 100% Compact Ring Spun PKR 4,000 0% 21-Jun-23 Suppliers
40D Acrylic 100% Combed Ring Spun PKR 3,900 0% 30-Dec-22 Suppliers
40s Viscose Slub 100% Carded Ring Spun PKR 4,225 4.3% 22-Jan-24 Suppliers
20s CVC 60:40 Carded MVS PKR 3,470 23.9% 13-Feb-23 Suppliers
10s Cotton Soft 100% Carded Open End PKR 2,850 9.6% 21-Feb-24 Suppliers
36s PV 100% Carded Ring Spun PKR 3,250 0% 08-Apr-23 Suppliers
301 - 330 of 1049 items

Rates

$: 278.29 |
NYC: 69.14 |
KCA: 18,700 |
IFL: 360/kg |
Crude: 131.28
 
* GST Excluded
301-330 of 1049 items