LIVE
6s Cotton Hard 100%
Min:
300
Max:
3,200
Avg:
2,727
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Indus Home | Carded | Open End | Airjet | PKR 2,800 | 1.8% | 08-Jan-24 | Inquire |
Indus Home | Carded | Open End | Airjet | PKR 2,750 | 8.3% | 25-Oct-23 | Inquire |
Indus Home | Carded | Open End | Airjet | PKR 3,000 | 900% | 22-Sep-23 | Inquire |
Indus Home | Carded | Open End | Airjet | PKR 300 | 89.3% | 28-Aug-23 | Inquire |
Indus Home | Carded | Open End | Airjet | PKR 2,800 | 0% | 09-Aug-23 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 3,100 | 1.6% | 08-May-23 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 3,050 | 0% | 28-Apr-23 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 3,050 | 3.4% | 27-Apr-23 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 2,950 | 1.7% | 12-Apr-23 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 3,000 | 6.3% | 21-Mar-23 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 3,200 | 0% | 17-Mar-23 | Inquire |
1
-11
of 11 items
6s Cotton Hard 100%
Min:
300
Max:
3,200
Avg:
2,727
* GST Excluded
1-11 of
11 items