LIVE
31s PC 52:48
Min:
2,110
Max:
3,200
Avg:
2,636
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,850 | 1.7% | 13-Mar-23 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,940 | 22.5% | 10-Mar-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,900 | 1.7% | 09-Mar-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,950 | 5.4% | 08-Mar-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,800 | 1.8% | 06-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 3.3% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 5% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,000 | 5.3% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,760 | 0.7% | 27-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,740 | 0% | 21-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,850 | 1.8% | 21-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,740 | 4.2% | 20-Feb-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 5.5% | 14-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,860 | 0% | 13-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,860 | 4% | 09-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,800 | 3.7% | 06-Feb-23 | Inquire |
Fahad Javed Spinning Mills | Carded | Autocoro | Autocoro | PKR 2,500 | 0% | 03-Feb-23 | Inquire |
Seasons Textile | Carded | Autocoro | Sulzer | PKR 2,650 | 3.9% | 03-Feb-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Autocoro | PKR 2,700 | 0% | 03-Feb-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,750 | 10% | 03-Feb-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 10.2% | 02-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 02-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,750 | 30.3% | 02-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 31-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,700 | 5.9% | 30-Jan-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,550 | 8.5% | 28-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Autocoro | PKR 2,650 | 0% | 28-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Knitting | PKR 2,650 | 17.8% | 28-Jan-23 | Inquire |
Seasons Textile | Carded | Autocoro | Sulzer | PKR 2,550 | 6.3% | 27-Jan-23 | Inquire |
Seasons Textile | Carded | Autocoro | Knitting | PKR 2,500 | 0% | 26-Jan-23 | Inquire |
121
-150
of 235 items
31s PC 52:48
Min:
2,110
Max:
3,200
Avg:
2,636
* GST Excluded
121-150 of
235 items