LIVE
31s PC 52:48
Min:
2,110
Max:
3,200
Avg:
2,636
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Colony Textile Mills | Carded | Autocoro | Airjet | PKR 2,140 | 3.2% | 06-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,220 | 4.3% | 06-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,320 | 0% | 06-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 29-Nov-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,300 | 2.1% | 28-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,060 | 4.2% | 25-Nov-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,110 | 8.3% | 24-Nov-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Airjet | PKR 2,210 | 1.4% | 24-Nov-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Knitting | PKR 2,250 | 6.3% | 22-Nov-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,350 | 0% | 19-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,150 | 6.5% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,150 | 0% | 17-Nov-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Airjet | PKR 2,180 | 13.5% | 15-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,250 | 16.7% | 11-Nov-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,350 | 0% | 11-Nov-22 | Inquire |
Seasons Textile | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 10-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,700 | 0% | 10-Nov-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,250 | 8.5% | 04-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 03-Nov-22 | Inquire |
Fahad Javed Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 7.7% | 21-Oct-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 3.4% | 20-Oct-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Knitting | PKR 2,400 | 0% | 20-Oct-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,460 | 1.6% | 18-Oct-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,380 | 5.6% | 12-Oct-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,500 | 7.4% | 12-Oct-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Airjet | PKR 2,430 | 4.7% | 07-Oct-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,520 | 1.2% | 30-Sep-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 1.9% | 29-Sep-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 4.1% | 28-Sep-22 | Inquire |
Fahad Javed Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 0% | 22-Sep-22 | Inquire |
181
-210
of 235 items
31s PC 52:48
Min:
2,110
Max:
3,200
Avg:
2,636
* GST Excluded
181-210 of
235 items