LIVE
31s PC 52:48
Min:
2,110
Max:
3,200
Avg:
2,636
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,650 | 1.9% | 24-Nov-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 21-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,820 | 0% | 21-Nov-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 0% | 21-Nov-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 20-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,820 | 0% | 17-Nov-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 15-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,820 | 1.4% | 13-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,780 | 0% | 10-Nov-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 3.1% | 06-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,780 | 4.1% | 06-Nov-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,600 | 1.9% | 25-Oct-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,620 | 3% | 24-Oct-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,620 | 0.8% | 20-Oct-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,640 | 2.2% | 18-Oct-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,650 | 0% | 13-Oct-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 13-Oct-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,650 | 0% | 10-Oct-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 1.5% | 10-Oct-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,650 | 7% | 09-Oct-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 1.5% | 09-Oct-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,740 | 6.8% | 06-Oct-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 0% | 06-Oct-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,740 | 8.1% | 04-Oct-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,850 | 1.7% | 26-Sep-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,940 | 0.3% | 26-Sep-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,900 | 0% | 22-Sep-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,900 | 3% | 19-Sep-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,980 | 1% | 18-Sep-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,950 | 1.7% | 15-Sep-23 | Inquire |
31
-60
of 235 items
31s PC 52:48
Min:
2,110
Max:
3,200
Avg:
2,636
* GST Excluded
31-60 of
235 items