Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
20s CVC 75:25 | Carded | Ring Spun | PKR 3,490 | 0% | 04-Apr-23 | Suppliers |
40s Organic Cotton 100% | Carded | Ring Spun | PKR 4,400 | 16.5% | 07-Feb-23 | Suppliers |
25s PC IB 52:48 | Carded | Ring Spun | PKR 3,200 | 4.5% | 04-Apr-23 | Suppliers |
24s PC 52:48 | Carded | Open End | PKR 2,900 | 0% | 29-Aug-23 | Suppliers |
60s PP Micro 100% | Carded | MVS | PKR 3,600 | 2.9% | 07-Jun-23 | Suppliers |
30s PC Comp. 52:48 | Combed | Ring Spun | PKR 3,360 | 1.5% | 22-Jan-24 | Suppliers |
40s PV Bright 100% | Combed | Ring Spun | PKR 3,010 | 1.6% | 31-May-23 | Suppliers |
40s AVT 44:44:12 | Carded | Ring Spun | PKR 4,450 | 0% | 04-Apr-23 | Suppliers |
40s PVT 100% | Carded | Ring Spun | PKR 3,100 | 0% | 07-Jun-23 | Suppliers |
36s PC IB 52:48 | Carded | Ring Spun | PKR 3,450 | 4.2% | 04-Apr-23 | Suppliers |
24s PP 100% | Carded | Ring Spun | PKR 2,320 | 0% | 17-Oct-22 | Suppliers |
14s PP 100% | Carded | Ring Spun | PKR 1,950 | 0% | 17-Oct-22 | Suppliers |
60s Cotton Tencel 65:35 | Combed | Ring Spun | PKR 6,050 | 0.8% | 13-Feb-24 | Suppliers |
20D Cotton TPI 9-10 100% | Autocoro | Autocoro | PKR 3,500 | 0% | 20-Sep-22 | Suppliers |
40s PP Micro 100% | Carded | MVS | PKR 2,800 | 1.8% | 07-Jun-23 | Suppliers |
7s Cotton 100% | Carded | Autocoro | PKR 2,820 | 0% | 27-Feb-23 | Suppliers |
16s Spandex None | None | None | PKR 3,980 | 0.5% | 30-Mar-23 | Suppliers |
10s Cotton Hard 100% | Autocoro | Autocoro | PKR 2,650 | 3.6% | 20-Sep-22 | Suppliers |
40s PV 80:20 | Compact | Ring Spun | PKR 3,230 | 1.5% | 16-Mar-23 | Suppliers |
24s PV Bright 100% | Combed | Ring Spun | PKR 2,580 | 1.9% | 31-May-23 | Suppliers |
20D AVT 44:44:12 | Carded | Ring Spun | PKR 4,000 | 0% | 04-Apr-23 | Suppliers |
6s Cotton Slub 100% | Carded | Ring Spun | PKR 3,250 | 2% | 05-Dec-23 | Suppliers |
40s Viscose 100% | Carded | MVS | PKR 3,950 | 0% | 12-Aug-23 | Suppliers |
16s Cotton Soft 100% | Compact | Ring Spun | PKR 3,780 | 18.5% | 02-Feb-23 | Suppliers |
30s PC 80:20 | Carded | Ring Spun | PKR 2,650 | 0% | 10-Feb-23 | Suppliers |
30s CVC 100% | Combed | Ring Spun | PKR 3,880 | 0% | 14-Mar-23 | Suppliers |
40s PC CF 52:48 | Combed | Ring Spun | PKR 3,800 | 0% | 12-Dec-23 | Suppliers |
50s PP Micro 100% | Carded | MVS | PKR 3,250 | 1.5% | 07-Jun-23 | Suppliers |
12s Slub Pak 100% | Carded | Ring Spun | PKR 3,550 | 2.1% | 04-May-23 | Suppliers |
16s Cotton Spandex 40D 100% | Carded | Ring Spun | PKR 4,050 | 0% | 02-Sep-24 | Suppliers |
481
- 510
of 1049 items