Yarn Rates
LIVE
* GST Excluded
Yarn Type | Quality | Nature | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|
24s PC 80:20 | Carded | Ring Spun | PKR 2,550 | 0% | 10-Feb-23 | Suppliers |
18s PV Bright 80:20 | Combed | Ring Spun | PKR 2,510 | 0% | 14-Mar-23 | Suppliers |
24s Cotton Spandex 70D None | Carded | None | PKR 4,850 | 1% | 08-May-23 | Suppliers |
32s CVC Sust. 60:40 | Carded | Ring Spun | PKR 3,250 | 0% | 27-Mar-23 | Suppliers |
30s CVC 60:40 | Carded | Autocoro | PKR 3,060 | 2.2% | 25-Jan-24 | Suppliers |
30s CVC 80:20 | Carded | Ring Spun | PKR 4,050 | 0% | 05-May-23 | Suppliers |
40s VP 80:20 | Carded | Ring Spun | PKR 4,200 | 3.7% | 12-Apr-23 | Suppliers |
30D PVT 80:20 | Carded | Ring Spun | PKR 3,600 | 1.4% | 12-Apr-23 | Suppliers |
26s PC 52:48 | Carded | Autocoro | PKR 2,700 | 1.8% | 27-Mar-23 | Suppliers |
30s Viscose Slub 100% | Carded | Ring Spun | PKR 3,800 | 8.6% | 22-Jan-24 | Suppliers |
18s Cotton 100% | Carded | Open End | PKR 2,700 | 0% | 01-Oct-24 | Suppliers |
18s CVC 60:40 | Combed | Ring Spun | PKR 2,770 | 5.7% | 19-Sep-22 | Suppliers |
12s PP 100% | Carded | MVS | PKR 2,400 | 0% | 29-Aug-23 | Suppliers |
60s PV 80:20 | Carded | Ring Spun | PKR 4,550 | 3.4% | 04-Apr-23 | Suppliers |
40D PVT 80:20 | Carded | Ring Spun | PKR 4,100 | 1.2% | 12-Apr-23 | Suppliers |
20s PVT 80:20 | Carded | Ring Spun | PKR 2,950 | 1.7% | 12-Apr-23 | Suppliers |
26s PC 65:35 | Carded | Autocoro | PKR 2,500 | 3.8% | 27-Mar-23 | Suppliers |
7s Cotton Hard 100% | Carded | Ring Spun | PKR 3,175 | 4.1% | 08-Jan-24 | Suppliers |
30s Organic Cotton 100% | Carded | Ring Spun | PKR 5,000 | 0% | 17-Aug-23 | Suppliers |
26s Cotton Slub 100% | Carded | Ring Spun | PKR 4,200 | 0% | 21-Feb-24 | Suppliers |
52s Cotton Slub 100% | Carded | Ring Spun | PKR 5,700 | 3.6% | 22-Jan-24 | Suppliers |
10s PC 52:48 | Carded | Open End | PKR 2,250 | 0% | 03-Nov-23 | Suppliers |
30s PVT 80:20 | Carded | Ring Spun | PKR 3,250 | 3.2% | 12-Apr-23 | Suppliers |
10s Cotton Spandex 70D 100% | Carded | Ring Spun | PKR 3,700 | 1.4% | 01-Feb-24 | Suppliers |
20s Viscose Slub 100% | Carded | Ring Spun | PKR 3,300 | 0% | 22-Jan-24 | Suppliers |
21s Cotton Spandex 70D 100% | Carded | Ring Spun | PKR 4,350 | 1.1% | 22-Jan-24 | Suppliers |
40D VP 80:20 | Carded | Ring Spun | PKR 4,600 | 3.4% | 12-Apr-23 | Suppliers |
40s PVT 80:20 | Carded | Ring Spun | PKR 3,650 | 2.8% | 12-Apr-23 | Suppliers |
8s Cotton Hard 100% | Carded | Ring Spun | PKR 3,185 | 4.1% | 08-Jan-24 | Suppliers |
20s PC Free Ratio | Combed | Ring Spun | PKR 2,770 | 0% | 26-Dec-22 | Suppliers |
391
- 420
of 1049 items