LIVE
10s Cotton Soft 100%
Min:
1,700
Max:
2,950
Avg:
2,449
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Call 03102001477 | Carded | Autocoro | Sulzer | PKR 2,550 | 0% | 01-Oct-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 2% | 01-Feb-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,500 | 8.7% | 19-Jan-24 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 21-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 15-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 12-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 08-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 6.1% | 05-Dec-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 0% | 21-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 0% | 17-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 2.1% | 13-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 10-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 11.1% | 06-Nov-23 | Inquire |
Moiz Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 06-Oct-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,950 | 9.3% | 08-Sep-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Semi Airjet | PKR 2,700 | 0% | 05-Jun-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 23-May-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 15-May-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 05-May-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 22.7% | 03-May-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 02-May-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 28-Apr-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 14-Apr-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 31-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 29-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 3.6% | 15-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,800 | 3.7% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 3.6% | 27-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,800 | 0% | 13-Feb-23 | Inquire |
Zafar Spinning | Carded | Autocoro | Sulzer | PKR 2,500 | 15.7% | 09-Feb-23 | Inquire |
1
-30
of 67 items
10s Cotton Soft 100%
Min:
1,700
Max:
2,950
Avg:
2,449
* GST Excluded
1-30 of
67 items