LIVE
10s Cotton Soft 100%
Min:
1,700
Max:
2,950
Avg:
2,449
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 11.6% | 02-Feb-23 | Inquire |
AR Textile Mills | Carded | Autocoro | Sulzer | PKR 2,200 | 0% | 20-Jan-23 | Inquire |
AR Textile Mills | Carded | Autocoro | Airjet | PKR 1,850 | 0% | 11-Jan-23 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 5.4% | 11-Jan-23 | Inquire |
Azgard Nine | Carded | Autocoro | Sulzer | PKR 2,450 | 5.2% | 10-Jan-23 | Inquire |
Nishat Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,470 | 5.1% | 10-Jan-23 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,325 | 8.1% | 26-Dec-22 | Inquire |
Azgard Nine | Carded | Autocoro | Sulzer | PKR 2,330 | 5.9% | 26-Dec-22 | Inquire |
Nishat Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,350 | 4.4% | 26-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Knitting | PKR 2,150 | 0% | 16-Dec-22 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,150 | 13.3% | 07-Dec-22 | Inquire |
Zafar Spinning | Carded | Autocoro | Sulzer | PKR 2,160 | 13.6% | 07-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,150 | 2.3% | 25-Nov-22 | Inquire |
Azgard Nine | Carded | Autocoro | Airjet | PKR 2,250 | 0% | 21-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,200 | 29.4% | 19-Nov-22 | Inquire |
Azgard Nine | Carded | Autocoro | Sulzer | PKR 2,200 | 10.2% | 19-Nov-22 | Inquire |
Nishat Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,250 | 0% | 19-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,200 | 0% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,200 | 0% | 17-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Airjet | PKR 2,200 | 0% | 17-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 1,700 | 8.1% | 16-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,350 | 13.6% | 11-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,720 | 15.7% | 10-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,350 | 0% | 03-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 1,850 | 22.9% | 12-Oct-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 12-Oct-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Autocoro | PKR 2,550 | 0% | 31-Aug-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 2.1% | 24-Aug-22 | Inquire |
Azgard Nine | Carded | Autocoro | Sulzer | PKR 2,450 | 4.3% | 24-Aug-22 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,480 | 5.5% | 24-Aug-22 | Inquire |
31
-60
of 67 items
10s Cotton Soft 100%
Min:
1,700
Max:
2,950
Avg:
2,449
* GST Excluded
31-60 of
67 items