LIVE
10s Cotton Hard 100%
Min:
2,250
Max:
3,300
Avg:
2,616
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Call 03102001477 | Carded | Autocoro | Sulzer | PKR 2,650 | 0% | 01-Oct-24 | Inquire |
Rafiq Jameel Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 0% | 22-Jan-24 | Inquire |
Chaudhry Sugar Mills | Carded | Autocoro | Sulzer | PKR 2,625 | 0.9% | 08-Dec-23 | Inquire |
Chaudhry Sugar Mills | Carded | Autocoro | Sulzer | PKR 2,650 | 6% | 03-Nov-23 | Inquire |
On call Sutarmandi.pk | Carded | Autocoro | Sulzer | PKR 2,750 | 0% | 08-Sep-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Semi Airjet | PKR 3,100 | 5.1% | 28-Aug-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Semi Airjet | PKR 2,950 | 0% | 05-Jun-23 | Inquire |
Chaudhry Sugar Mills | Carded | Autocoro | Semi Airjet | PKR 2,650 | 0% | 02-Jun-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,950 | 0% | 23-May-23 | Inquire |
Sutarmandi Exclusive | Carded | Autocoro | Sulzer | PKR 2,600 | 0% | 19-May-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,950 | 0% | 15-May-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,800 | 0% | 05-May-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,800 | 20.4% | 03-May-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,950 | 0% | 02-May-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,950 | 0% | 28-Apr-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,950 | 0% | 14-Apr-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,950 | 0% | 31-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,950 | 0% | 29-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,950 | 10.6% | 15-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,300 | 17.9% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,800 | 1.8% | 27-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 8.1% | 27-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 3,100 | 0% | 13-Feb-23 | Inquire |
Zafar Spinning | Carded | Autocoro | Sulzer | PKR 2,550 | 12.8% | 09-Feb-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 12.1% | 02-Feb-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 2.1% | 11-Jan-23 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 8.5% | 11-Jan-23 | Inquire |
Azgard Nine | Carded | Autocoro | Airjet | PKR 2,550 | 8.5% | 10-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 30-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 29-Dec-22 | Inquire |
1
-30
of 63 items
10s Cotton Hard 100%
Min:
2,250
Max:
3,300
Avg:
2,616
* GST Excluded
1-30 of
63 items