LIVE
10s Cotton Hard 100%
Min:
2,250
Max:
3,300
Avg:
2,616
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,350 | 4.4% | 26-Dec-22 | Inquire |
Azgard Nine | Carded | Autocoro | Airjet | PKR 2,350 | 0% | 26-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,275 | 0% | 16-Dec-22 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,250 | 10% | 07-Dec-22 | Inquire |
Bahoo Cotton Mill | Carded | Autocoro | Sulzer | PKR 2,250 | 0% | 07-Dec-22 | Inquire |
Zafar Spinning | Carded | Autocoro | Sulzer | PKR 2,260 | 13.1% | 07-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,275 | 0% | 25-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,325 | 5.1% | 19-Nov-22 | Inquire |
Azgard Nine | Carded | Autocoro | Sulzer | PKR 2,340 | 2.5% | 19-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,275 | 5.2% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,275 | 0% | 17-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Airjet | PKR 2,325 | 0% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 4.8% | 11-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,520 | 5% | 10-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 03-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 2.1% | 12-Oct-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 7.7% | 31-Aug-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 31-Aug-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 3.7% | 31-Aug-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 10.2% | 31-Aug-22 | Inquire |
Indus Home | Carded | Autocoro | Sulzer | PKR 2,850 | 1.8% | 31-Aug-22 | Inquire |
Indus Home | Carded | Autocoro | Sulzer | PKR 2,800 | 0% | 27-Aug-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 2.1% | 24-Aug-22 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,500 | 4.2% | 24-Aug-22 | Inquire |
Azgard Nine | Carded | Autocoro | Knitting | PKR 2,500 | 0% | 24-Aug-22 | Inquire |
Asher Imran Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 6.3% | 24-Aug-22 | Inquire |
Zafar Spinning | Carded | Autocoro | Sulzer | PKR 2,600 | 8.3% | 24-Aug-22 | Inquire |
Zafar Spinning | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 20-Aug-22 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 20-Aug-22 | Inquire |
Azgard Nine | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 20-Aug-22 | Inquire |
31
-60
of 63 items
10s Cotton Hard 100%
Min:
2,250
Max:
3,300
Avg:
2,616
* GST Excluded
31-60 of
63 items