LIVE
10s Cotton 100%
Min:
1,600
Max:
3,200
Avg:
2,037
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Rafiq Fibers | Carded | Open End | Auto | PKR 1,900 | 0% | 01-Oct-24 | Inquire |
Call 03102001477 | Carded | Open End | Auto | PKR 1,900 | 0% | 21-Aug-24 | Inquire |
Moiz Textile Mills | Carded | Open End | Sulzer | PKR 2,900 | 1.8% | 04-Mar-24 | Inquire |
Moiz Textile Mills | Carded | Open End | Sulzer | PKR 2,850 | 9.6% | 21-Feb-24 | Inquire |
Moiz Textile Mills | Carded | Open End | Sulzer | PKR 2,600 | 2% | 06-Feb-24 | Inquire |
Fazal Cloth Mills | Carded | Open End | Airjet | PKR 3,000 | 7.1% | 01-Feb-24 | Inquire |
Fazal Cloth Mills | Carded | Open End | Airjet | PKR 2,800 | 9.7% | 16-Jan-24 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,150 | 2.4% | 09-Jan-24 | Inquire |
Moiz Textile Mills | Carded | Open End | Sulzer | PKR 2,550 | 8.9% | 09-Jan-24 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,100 | 0% | 08-Dec-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,100 | 4% | 29-Nov-23 | Inquire |
Al Karam Textile Mills | Carded | Open End | Sulzer | PKR 2,800 | 0% | 03-Nov-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,020 | 6.9% | 25-Oct-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,170 | 4.8% | 26-Sep-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,280 | 0% | 22-Sep-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,280 | 9.6% | 19-Sep-23 | Inquire |
Moiz Textile Mills | Carded | Open End | Sulzer | PKR 2,800 | 0% | 15-Sep-23 | Inquire |
Moiz Textile Mills | Carded | Open End | Sulzer | PKR 2,800 | 3.7% | 12-Sep-23 | Inquire |
Indus Home | Carded | Open End | Airjet | PKR 3,200 | 4.9% | 05-Sep-23 | Inquire |
Colony Textile Mills | Carded | Open End | Sulzer | PKR 2,950 | 0% | 29-Aug-23 | Inquire |
Fazal Cloth Mills | Carded | Open End | Airjet | PKR 3,100 | 0% | 29-Aug-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,080 | 1.5% | 23-Aug-23 | Inquire |
Indus Home | Carded | Open End | Airjet | PKR 3,050 | 0% | 22-Aug-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 2.5% | 17-Aug-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,000 | 0% | 11-Aug-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,000 | 3.4% | 17-Jul-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,070 | 0% | 03-Jul-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,070 | 0% | 26-Jun-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,070 | 0% | 19-Jun-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,070 | 0% | 12-Jun-23 | Inquire |
1
-30
of 114 items
10s Cotton 100%
Min:
1,600
Max:
3,200
Avg:
2,037
* GST Excluded
1-30 of
114 items