LIVE
10s Cotton 100%
Min:
1,600
Max:
3,200
Avg:
2,037
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0% | 06-Feb-23 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,850 | 0% | 02-Feb-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0% | 02-Feb-23 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,850 | 0% | 31-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0% | 31-Jan-23 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,850 | 12.1% | 30-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 4.6% | 30-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,960 | 4.8% | 28-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Airjet | PKR 1,860 | 10.7% | 24-Jan-23 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,650 | 0% | 19-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,870 | 0% | 19-Jan-23 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,650 | 0% | 17-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Knitting | PKR 1,870 | 0% | 17-Jan-23 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,650 | 0% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,870 | 0% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,870 | 0% | 11-Jan-23 | Inquire |
MD Textile Spinning Mills | Carded | Open End | Sulzer | PKR 2,350 | 0% | 11-Jan-23 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,650 | 3.1% | 09-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,870 | 8.1% | 09-Jan-23 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,600 | 0% | 30-Dec-22 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,600 | 3% | 28-Dec-22 | Inquire |
MD Textile Spinning Mills | Carded | Open End | Airjet | PKR 2,150 | 0% | 26-Dec-22 | Inquire |
Samira Industries | Carded | Open End | Airjet | PKR 1,680 | 0% | 24-Dec-22 | Inquire |
Samira Industries | Carded | Open End | Airjet | PKR 1,680 | 0% | 21-Dec-22 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,650 | 0% | 17-Dec-22 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,650 | 0% | 14-Dec-22 | Inquire |
Samira Industries | Carded | Open End | Airjet | PKR 1,680 | 0% | 09-Dec-22 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,650 | 0% | 07-Dec-22 | Inquire |
Samira Industries | Carded | Open End | Airjet | PKR 1,680 | 1.8% | 06-Dec-22 | Inquire |
Rafiq Fibers | Carded | Open End | Sulzer | PKR 1,650 | 0% | 30-Nov-22 | Inquire |
61
-90
of 114 items
10s Cotton 100%
Min:
1,600
Max:
3,200
Avg:
2,037
* GST Excluded
61-90 of
114 items