LIVE
7s Cotton 100%
Min:
1,660
Max:
2,770
Avg:
1,995
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Samira Industries | Carded | Open End | Sulzer | PKR 2,230 | 0% | 31-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,230 | 0% | 29-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,230 | 0% | 22-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,230 | 2.8% | 20-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,170 | 0% | 15-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,170 | 1.4% | 13-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,140 | 1.4% | 10-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,170 | 0.9% | 09-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,150 | 5.4% | 08-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,040 | 0.5% | 06-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,030 | 0.5% | 21-Feb-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,020 | 0% | 02-Feb-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,020 | 0% | 31-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,020 | 4.7% | 30-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,930 | 5.5% | 28-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,830 | 0.5% | 24-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,840 | 0% | 19-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,840 | 0% | 17-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,840 | 10.8% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,840 | 0% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Airjet | PKR 1,840 | 2.2% | 09-Jan-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,660 | 0% | 24-Dec-22 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,660 | 0% | 21-Dec-22 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,660 | 0% | 09-Dec-22 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,660 | 5.1% | 06-Dec-22 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,750 | 2.9% | 18-Nov-22 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,700 | 2.9% | 11-Nov-22 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,750 | 2.8% | 31-Oct-22 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,800 | 0% | 30-Sep-22 | Inquire |
Samira Industries | Carded | Open End | Airjet | PKR 1,800 | 0% | 14-Sep-22 | Inquire |
31
-60
of 66 items
7s Cotton 100%
Min:
1,660
Max:
2,770
Avg:
1,995
* GST Excluded
31-60 of
66 items