LIVE
7s Cotton 100%
Min:
1,660
Max:
2,770
Avg:
1,995
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Fazal Cloth Mills | Carded | Open End | Airjet | PKR 2,770 | 0% | 16-Jan-24 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,130 | 3.9% | 09-Jan-24 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0% | 08-Dec-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 2.5% | 29-Nov-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,000 | 6.5% | 25-Oct-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,140 | 4.9% | 26-Sep-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,250 | 0% | 22-Sep-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,250 | 9.8% | 19-Sep-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 2% | 23-Aug-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,010 | 2.6% | 17-Aug-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,960 | 1% | 11-Aug-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 1,980 | 3.4% | 17-Jul-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0% | 03-Jul-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0% | 26-Jun-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0% | 19-Jun-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0% | 12-Jun-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0% | 05-Jun-23 | Inquire |
Samira Fabrics | Carded | Open End | Sulzer | PKR 2,050 | 0% | 02-Jun-23 | Inquire |
Rafiq Fibers | Carded | Open End | Autocoro | PKR 1,800 | 0% | 01-Jun-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0.5% | 26-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,060 | 0% | 19-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,060 | 0% | 17-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,060 | 0.5% | 15-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 1% | 11-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,030 | 0% | 05-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,030 | 3.8% | 04-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,110 | 0.9% | 26-Apr-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,130 | 0% | 20-Apr-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,130 | 4.5% | 19-Apr-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,230 | 0% | 06-Apr-23 | Inquire |
1
-30
of 66 items
7s Cotton 100%
Min:
1,660
Max:
2,770
Avg:
1,995
* GST Excluded
1-30 of
66 items