LIVE
40s PV SD 80:20
Min:
2,940
Max:
3,500
Avg:
3,133
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 0% | 15-May-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 0% | 12-May-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 0% | 08-May-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 0% | 02-May-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 0% | 28-Apr-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 0% | 26-Apr-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 0% | 20-Apr-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 0% | 17-Apr-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 0% | 10-Apr-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 12.6% | 28-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 14.4% | 28-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 12.6% | 20-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 14.4% | 20-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 0% | 14-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 12.6% | 10-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 12.6% | 06-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 14.4% | 06-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,060 | 3.4% | 02-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,500 | 14.4% | 02-Mar-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,960 | 0.7% | 27-Feb-23 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,940 | 0% | 06-Feb-23 | Inquire |
1
-21
of 21 items
40s PV SD 80:20
Min:
2,940
Max:
3,500
Avg:
3,133
* GST Excluded
1-21 of
21 items