LIVE
40s PC 65:35
Min:
3,070
Max:
3,920
Avg:
3,394
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,110 | 0% | 19-Dec-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,110 | 0% | 12-Dec-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,110 | 0% | 05-Dec-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,110 | 0% | 28-Nov-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,110 | 0% | 21-Nov-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,110 | 1.6% | 14-Nov-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Sulzer | PKR 3,110 | 4.6% | 11-Nov-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,160 | 3.1% | 31-Oct-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,260 | 0% | 24-Oct-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,260 | 0% | 17-Oct-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Sulzer | PKR 3,260 | 0% | 10-Oct-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,260 | 0% | 03-Oct-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,260 | 0.9% | 26-Sep-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,230 | 0.9% | 19-Sep-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,200 | 0.9% | 12-Sep-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,170 | 1.6% | 05-Sep-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,120 | 0% | 29-Aug-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,120 | 1.6% | 29-Aug-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,070 | 7.5% | 16-Aug-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 3,320 | 0% | 11-Aug-22 | Inquire |
61
-80
of 80 items
40s PC 65:35
Min:
3,070
Max:
3,920
Avg:
3,394
* GST Excluded
61-80 of
80 items