LIVE
31s PC 52:48
Min:
2,110
Max:
3,200
Avg:
2,636
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,360 | 7.5% | 24-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,500 | 5.5% | 24-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,550 | 0% | 24-Jan-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,350 | 0.4% | 20-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Airjet | PKR 2,370 | 0.9% | 19-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,550 | 0% | 19-Jan-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,360 | 11.8% | 17-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,370 | 1.3% | 17-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,550 | 6.3% | 17-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 2,380 | 0% | 14-Jan-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Airjet | PKR 2,220 | 8.6% | 11-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,340 | 0.4% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,400 | 10.6% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,400 | 0% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,400 | 0.4% | 09-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,390 | 7.7% | 04-Jan-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 23.8% | 04-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Airjet | PKR 2,350 | 9.8% | 30-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,350 | 4.4% | 29-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,170 | 0% | 24-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Knitting | PKR 2,220 | 0% | 24-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,170 | 6.5% | 21-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Knitting | PKR 2,220 | 0% | 21-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,060 | 0% | 16-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,220 | 0% | 14-Dec-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,110 | 0% | 10-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Airjet | PKR 2,140 | 0% | 10-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,220 | 3.5% | 09-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,320 | 4.5% | 09-Dec-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,110 | 17.3% | 06-Dec-22 | Inquire |
151
-180
of 235 items
31s PC 52:48
Min:
2,110
Max:
3,200
Avg:
2,636
* GST Excluded
151-180 of
235 items