LIVE
30s PC 52:48
Min:
2,050
Max:
3,000
Avg:
2,562
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,800 | 6.7% | 15-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,900 | 6.2% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 3,000 | 5.6% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,730 | 1.1% | 27-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,840 | 5.2% | 27-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 4.6% | 21-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,700 | 8.2% | 20-Feb-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 9.6% | 14-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,830 | 0% | 13-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,940 | 0% | 13-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,830 | 3.3% | 09-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,940 | 26.2% | 09-Feb-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 0.8% | 02-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,740 | 7.5% | 02-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 8.5% | 28-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 6.1% | 28-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Knitting | PKR 2,780 | 0% | 28-Jan-23 | Inquire |
Afzal Textile Mills | Carded | Autocoro | Sulzer | PKR 3,090 | 6.9% | 28-Jan-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,350 | 4.1% | 24-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,450 | 4.3% | 24-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Sulzer | PKR 2,280 | 2.2% | 20-Jan-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,350 | 2.1% | 20-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,350 | 0.9% | 19-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Airjet | PKR 2,350 | 0% | 17-Jan-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 14.3% | 17-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 2,350 | 2.1% | 14-Jan-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,100 | 0% | 11-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,330 | 0.4% | 11-Jan-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,530 | 23.4% | 04-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,340 | 0% | 30-Dec-22 | Inquire |
31
-60
of 84 items
30s PC 52:48
Min:
2,050
Max:
3,000
Avg:
2,562
* GST Excluded
31-60 of
84 items