LIVE
24s PC 52:48
Min:
2,000
Max:
2,900
Avg:
2,465
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,150 | 4.4% | 09-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,040 | 1% | 06-Dec-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,050 | 2.4% | 06-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,150 | 4% | 06-Dec-22 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 2,230 | 0% | 01-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,060 | 1.9% | 30-Nov-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,250 | 2.2% | 29-Nov-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,240 | 3.4% | 28-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,000 | 2.4% | 25-Nov-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,050 | 9.3% | 24-Nov-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,100 | 3.7% | 24-Nov-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,180 | 2.3% | 22-Nov-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 19-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,050 | 0% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,050 | 0% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,050 | 0% | 11-Nov-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,300 | 0.9% | 11-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Knitting | PKR 2,500 | 0% | 10-Nov-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,130 | 2.3% | 04-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,050 | 0% | 03-Nov-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,320 | 2.5% | 31-Oct-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,320 | 3.3% | 28-Oct-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,100 | 0% | 21-Oct-22 | Inquire |
Fanz Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,100 | 4.5% | 21-Oct-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,180 | 6.8% | 21-Oct-22 | Inquire |
Samira Industries | Carded | Autocoro | Knitting | PKR 2,300 | 0% | 21-Oct-22 | Inquire |
Fahad Javed Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,320 | 1.7% | 21-Oct-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,340 | 1.7% | 18-Oct-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,260 | 2.2% | 12-Oct-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,380 | 4.8% | 12-Oct-22 | Inquire |
121
-150
of 180 items
24s PC 52:48
Min:
2,000
Max:
2,900
Avg:
2,465
* GST Excluded
121-150 of
180 items