LIVE
24s PC 52:48
Min:
2,000
Max:
2,900
Avg:
2,465
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Samira Industries | Carded | Autocoro | Airjet | PKR 2,400 | 0% | 24-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,400 | 4.3% | 24-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Sulzer | PKR 2,200 | 0% | 20-Jan-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,220 | 5.1% | 20-Jan-23 | Inquire |
Masood Textile Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 13% | 20-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 19-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,400 | 3% | 19-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 2.2% | 17-Jan-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,340 | 8.8% | 17-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,400 | 3% | 17-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 2,220 | 3.3% | 14-Jan-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,150 | 4.9% | 11-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,250 | 2.3% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,330 | 0% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,330 | 9.9% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,330 | 0% | 09-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,330 | 8.4% | 04-Jan-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,480 | 21% | 04-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Knitting | PKR 2,200 | 0% | 30-Dec-22 | Inquire |
Masood Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 30-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,200 | 7.8% | 29-Dec-22 | Inquire |
Masood Textile Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 0% | 28-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,120 | 0% | 24-Dec-22 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 2,150 | 0% | 24-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,120 | 1.4% | 21-Dec-22 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 2,150 | 3.6% | 21-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,000 | 0% | 16-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,150 | 0% | 14-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,040 | 0% | 10-Dec-22 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,050 | 0% | 10-Dec-22 | Inquire |
91
-120
of 180 items
24s PC 52:48
Min:
2,000
Max:
2,900
Avg:
2,465
* GST Excluded
91-120 of
180 items