LIVE
24s PC 52:48
Min:
2,000
Max:
2,900
Avg:
2,465
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,750 | 0% | 13-Mar-23 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,880 | 20% | 10-Mar-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,750 | 2.5% | 09-Mar-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,820 | 6.4% | 08-Mar-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,650 | 1.9% | 06-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 7.1% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,900 | 5.8% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,660 | 0.8% | 27-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,740 | 3.5% | 27-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,640 | 0% | 21-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,700 | 1.9% | 21-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,640 | 4.3% | 20-Feb-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,800 | 9.8% | 14-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,760 | 0% | 13-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,840 | 0% | 13-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,760 | 14% | 09-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,840 | 6% | 09-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,650 | 3.9% | 06-Feb-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,500 | 25% | 02-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,550 | 0% | 02-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,680 | 30.7% | 02-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,550 | 0% | 31-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,550 | 2% | 30-Jan-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,420 | 9% | 28-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,500 | 4.2% | 28-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 6.3% | 28-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Autocoro | PKR 2,700 | 0% | 28-Jan-23 | Inquire |
Fanz Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,350 | 2.2% | 27-Jan-23 | Inquire |
Fanz Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,300 | 9.5% | 26-Jan-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Airjet | PKR 2,300 | 7.3% | 24-Jan-23 | Inquire |
61
-90
of 180 items
24s PC 52:48
Min:
2,000
Max:
2,900
Avg:
2,465
* GST Excluded
61-90 of
180 items