LIVE
20s PC 52:48
Min:
1,900
Max:
2,800
Avg:
2,431
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,350 | 4.4% | 17-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 2,150 | 4.9% | 14-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,180 | 1.4% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,250 | 0% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,250 | 7.7% | 11-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,250 | 0.4% | 09-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,240 | 8.2% | 04-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,150 | 0% | 30-Dec-22 | Inquire |
Masood Textile Mills | Carded | Autocoro | Sulzer | PKR 2,200 | 0% | 30-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,150 | 7.5% | 29-Dec-22 | Inquire |
Masood Textile Mills | Carded | Autocoro | Sulzer | PKR 2,200 | 12.7% | 28-Dec-22 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 2,050 | 0% | 24-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,070 | 0% | 24-Dec-22 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 2,050 | 6% | 21-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,070 | 1% | 21-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,090 | 0% | 14-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,000 | 0% | 10-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,090 | 5% | 09-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,000 | 7.4% | 06-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,090 | 7.1% | 06-Dec-22 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 2,180 | 0% | 01-Dec-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,200 | 1.9% | 29-Nov-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,250 | 1.4% | 19-Nov-22 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,160 | 8.1% | 11-Nov-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,220 | 0% | 31-Oct-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,220 | 1.3% | 28-Oct-22 | Inquire |
Fanz Spinning Mills | Carded | Autocoro | Sulzer | PKR 1,900 | 5% | 21-Oct-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,160 | 4.4% | 21-Oct-22 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,250 | 4.3% | 21-Oct-22 | Inquire |
Masood Textile Mills | Carded | Autocoro | Knitting | PKR 2,420 | 0% | 21-Oct-22 | Inquire |
121
-150
of 166 items
20s PC 52:48
Min:
1,900
Max:
2,800
Avg:
2,431
* GST Excluded
121-150 of
166 items