LIVE
20s PC 52:48
Min:
1,900
Max:
2,800
Avg:
2,431
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Samira Industries | Carded | Autocoro | Airjet | PKR 2,800 | 19.1% | 10-Mar-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,700 | 2.5% | 09-Mar-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,770 | 6.5% | 08-Mar-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,600 | 1.9% | 06-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,650 | 3.5% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,750 | 2.2% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,560 | 3.8% | 27-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,690 | 3.6% | 27-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,650 | 1.9% | 21-Feb-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 7.6% | 14-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,660 | 0% | 13-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,790 | 0% | 13-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,660 | 0% | 09-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,790 | 0% | 09-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,600 | 4% | 06-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,500 | 0% | 02-Feb-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,500 | 0% | 31-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,500 | 6.4% | 30-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Knitting | PKR 2,450 | 0% | 28-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,510 | 6.4% | 28-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 23.8% | 28-Jan-23 | Inquire |
Fanz Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,320 | 2.2% | 27-Jan-23 | Inquire |
Fanz Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,270 | 19.5% | 26-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Airjet | PKR 2,350 | 4.4% | 24-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,360 | 2.2% | 24-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Sulzer | PKR 2,100 | 0% | 20-Jan-23 | Inquire |
Masood Textile Mills | Carded | Autocoro | Sulzer | PKR 2,580 | 17.3% | 20-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Airjet | PKR 2,310 | 0% | 19-Jan-23 | Inquire |
Samira Industries | Carded | Autocoro | Sulzer | PKR 2,350 | 0% | 19-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,310 | 6% | 17-Jan-23 | Inquire |
91
-120
of 166 items
20s PC 52:48
Min:
1,900
Max:
2,800
Avg:
2,431
* GST Excluded
91-120 of
166 items