LIVE
20s Cotton 100%
Min:
2,900
Max:
3,800
Avg:
3,331
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Fazal Cloth Mills | Carded | Open End | Airjet | PKR 3,200 | 0% | 16-Jan-24 | Inquire |
Moiz Textile Mills | Carded | Open End | Sulzer | PKR 2,900 | 12.1% | 09-Jan-24 | Inquire |
Indus Home | Carded | Open End | Knitting | PKR 3,400 | 0% | 08-Jan-24 | Inquire |
Al Karam Textile Mills | Carded | Open End | Sulzer | PKR 3,300 | 10.8% | 03-Nov-23 | Inquire |
Indus Home | Carded | Open End | Knitting | PKR 3,400 | 6.8% | 25-Oct-23 | Inquire |
Moiz Textile Mills | Carded | Open End | Sulzer | PKR 3,300 | 0% | 15-Sep-23 | Inquire |
Moiz Textile Mills | Carded | Open End | Sulzer | PKR 3,300 | 3.1% | 12-Sep-23 | Inquire |
Indus Home | Carded | Open End | Airjet | PKR 3,800 | 7% | 05-Sep-23 | Inquire |
Colony Textile Mills | Carded | Open End | Sulzer | PKR 3,550 | 0% | 29-Aug-23 | Inquire |
Indus Home | Carded | Open End | Airjet | PKR 3,550 | 14.5% | 22-Aug-23 | Inquire |
Moiz Textile Mills | Carded | Open End | Sulzer | PKR 3,200 | 0% | 23-May-23 | Inquire |
Moiz Textile Mills | Carded | Open End | Autocoro | PKR 3,200 | 0% | 17-May-23 | Inquire |
Moiz Textile Mills | Carded | Open End | Autocoro | PKR 3,200 | 0% | 11-May-23 | Inquire |
Al Karam Textile Mills | Carded | Open End | Sulzer | PKR 3,700 | 5.7% | 17-Mar-23 | Inquire |
Liberty Mills | Carded | Open End | Sulzer | PKR 3,400 | 0% | 22-Feb-23 | Inquire |
Al Karam Textile Mills | Carded | Open End | Sulzer | PKR 3,500 | 2.8% | 22-Feb-23 | Inquire |
Al Karam Textile Mills | Carded | Open End | Sulzer | PKR 3,600 | 0% | 13-Feb-23 | Inquire |
Indus Home | Carded | Open End | Knitting | PKR 3,650 | 0% | 10-Feb-23 | Inquire |
Al Karam Textile Mills | Carded | Open End | Sulzer | PKR 3,600 | 0% | 09-Feb-23 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 3,650 | 4.3% | 02-Feb-23 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 3,500 | 9.4% | 31-Jan-23 | Inquire |
Indus Home | Carded | Open End | Airjet | PKR 3,100 | 3.3% | 24-Jan-23 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 3,200 | 4.9% | 17-Jan-23 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 3,050 | 0.7% | 14-Jan-23 | Inquire |
Indus Home | Carded | Open End | Airjet | PKR 3,000 | 1% | 11-Jan-23 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 3,030 | 0% | 29-Dec-22 | Inquire |
Indus Home | Carded | Open End | Sulzer | PKR 3,030 | 0% | 19-Nov-22 | Inquire |
Indus Home | Carded | Open End | Airjet | PKR 3,030 | 0% | 31-Oct-22 | Inquire |
1
-28
of 28 items
20s Cotton 100%
Min:
2,900
Max:
3,800
Avg:
3,331
* GST Excluded
1-28 of
28 items